2004 The Trump Classic
No-Limit Hold'em
$500 Buy-In
Saturday, December 11, 2004
Casino: Trump Taj Mahal
Players: 219
Prize Pool: $109,500
| Place | Player | From | Prize Money |
| 1st | Robert Nappe | Linwood, NJ, USA | $41,720 |
| 2nd | John Rosselli | $21,900 | |
| 3rd | David Borchest | $10,950 | |
| 4th | Jack Hirschman | $6,570 | |
| 5th | Chris Reslock | $4,928 | |
| 6th | Ilya Ochalovsky | $3,833 | |
| 7th | Carlos Zambrano | $2,728 | |
| 8th | Leonard Green | Huntingdon, PA, USA | $2,190 |
| 9th | Paul Bibergal | $1,862 | |
| 10th | James Layne | $1,424 | |
| 11th | Mark Jewett | $1,424 | |
| 12th | George Keener | $1,424 | |
| 13th | Daniel Plottner | Brooklyn, NY, USA | $1,424 |
| 14th | Thomas Duggan | $1,424 | |
| 15th | Harvey Freid | $1,424 | |
| 16th | William Tomasini | $1,424 | |
| 17th | Insuk Harrison | Mesa, AZ, USA | $1,424 |
| 18th | Brian Shimek | $1,424 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


