2005 The Trump Classic
No-Limit Hold'em
$500 Buy-In
Saturday, December 10, 2005
Casino: Trump Taj Mahal
Players: 215
Prize Pool: $107,500
| Place | Player | From | Prize Money |
| 1st | William Brindise | Union, NJ, USA | $40,958 |
| 2nd | Chris Bjorin | London, UK | $21,500 |
| 3rd | William Frymer | Guttenberg, NJ, USA | $10,750 |
| 4th | Donald Dombach Jr. | $6,451 | |
| 5th | Bob Capanna | Philadelphia, PA, USA | $4,838 |
| 6th | Nathaniel Marmur | $3,763 | |
| 7th | Jeff Greenstein | Livingston, NJ, USA | $2,688 |
| 8th | Danny Wicker | East Hampton, NY, USA | $2,151 |
| 9th | Sazan "Sonny" Lusha | Staten Island, NY, USA | $1,613 |
| 9th | Carlos Zambrano | $1,612 | |
| 11th | James McGee | $1,397 | |
| 12th | Todd Terry | $1,397 | |
| 13th | Mike Buttacavoli | $1,397 | |
| 14th | Evangelo Sideras | $1,397 | |
| 15th | James Martini | $1,397 | |
| 16th | William "Paul" McKinney | Princeton, WV, USA | $1,397 |
| 17th | Robert DeLuna | $1,397 | |
| 18th | Benjamin Caldwell | Houston, TX, USA | $1,397 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


