2006 WSOP Tournament Circuit-Grand Tunica
No-Limit Hold'em
$500 Buy-In
Thursday, January 12, 2006
Casino: Grand Casino Tunica
Players: 671
Prize Pool: $325,435
| Place | Player | From | Prize Money |
| 1st | Tom McGrath | $98,330 | |
| 2nd | Allan Demaree | Scarsdale, NY, USA | $45,740 |
| 3rd | Anthony Battistella | $25,235 | |
| 4th | Jason Stern | San Jose, CA, USA | $22,080 |
| 5th | Rodney Loveday | $18,925 | |
| 6th | Todd Tucker | Horn Lake, MS, USA | $15,770 |
| 7th | Stanley Dupree | $12,615 | |
| 8th | Eric Yates | $9,465 | |
| 9th | Todd Thomas | $6,310 | |
| 10th | Tommy Vita | $3,470 | |
| 11th | Scott Culver | $3,470 | |
| 12th | Scott Monteath | $3,470 | |
| 13th | Clint Camden | $2,840 | |
| 14th | Charles Bocksnick | $2,840 | |
| 15th | Dan Pickard | $2,840 | |
| 16th | Jason Bethune | $2,210 | |
| 17th | Nathan Wolfe | $2,210 | |
| 18th | Earl Propst | $2,210 | |
| 19th | Steve Weigel | $1,575 | |
| 20th | James Salter | $1,575 | |
| 21st | Christopher Baltley | $1,575 | |
| 22nd | Randall Witt | Nashville, TN, USA | $1,575 |
| 23rd | Terence Ferentino | $1,575 | |
| 24th | Joe Berry | Wister, OK, USA | $1,575 |
| 25th | William Carr | $1,575 | |
| 26th | Kurt Catteltt | $1,575 | |
| 27th | Clay Wideman | $1,575 | |
| 28th | Joseph Schmitt | $1,105 | |
| 29th | Michael Rego | $1,105 | |
| 30th | Eugene Quinn | $1,105 | |
| 31st | K.D. Groves | $1,105 | |
| 32nd | Benny Dixon | $1,105 | |
| 33rd | Francisco Regalado | $1,105 | |
| 34th | Keith Rittenhouse | Columbus, OH, USA | $1,105 |
| 35th | Ken Smith | $1,105 | |
| 36th | Eric Branum | $1,105 | |
| 37th | Jeffrey Haynes | $945 | |
| 38th | Richard Lewis | $945 | |
| 39th | Joel Martinez | $945 | |
| 40th | Billy Shadwick | Heavener, OK, USA | $945 |
| 41st | Sam Blum | Tampa, FL, USA | $945 |
| 42nd | Stanley Weiss | USA | $945 |
| 43rd | Kwang Kim | $945 | |
| 44th | Wesley Pipes | $945 | |
| 45th | Michael Conti | $945 | |
| 46th | Charles Lineberry | USA | $790 |
| 47th | Corey Southern | $790 | |
| 48th | Raymond Rinchuso | $790 | |
| 49th | Jerry Quinn | $790 | |
| 50th | Matt Allen | Chillicothe, OH, USA | $790 |
| 51st | John Blanton | $790 | |
| 52nd | Hamdija Nasufo | $790 | |
| 53rd | Patrick Kay | $790 | |
| 54th | Robert Hatton | $790 | |
| 55th | Cecil Robinett | $630 | |
| 56th | William Kasper | $630 | |
| 57th | Dan Elwell | $630 | |
| 58th | Larry Etter | $630 | |
| 59th | Gary Ducht | $630 | |
| 60th | Robert Stebbins | $630 | |
| 61st | Larry Timeszewski | $630 | |
| 62nd | Scott Sutfin | $630 | |
| 63rd | Rickey Porter | $630 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
