2006 WSOP Tournament Circuit-Grand Tunica
No-Limit Hold'em
$500 Buy-In
Saturday, January 7, 2006
Casino: Grand Casino Tunica
Players: 1345
Prize Pool: $652,325
| Place | Player | From | Prize Money |
| 1st | Gregg Merkow | $170,555 | |
| 2nd | Stanley Statkiewicz Jr. | $80,750 | |
| 3rd | David Riddle | $51,385 | |
| 4th | David Wininger Jr. | $44,965 | |
| 5th | Kyle Cadman | $38,540 | |
| 6th | Howard Reid | $32,115 | |
| 7th | David Rice | Cold Spring, KY, USA | $25,695 |
| 8th | Robert Lay | $19,270 | |
| 9th | Martin Warren | $12,845 | |
| 10th | Jason Eddlemon | $7,065 | |
| 11th | Sean Morrison | $7,065 | |
| 12th | Justin Truesdell | $7,065 | |
| 13th | James Lloyd | $5,780 | |
| 14th | Daniel Henry | $5,780 | |
| 15th | Anthony Battistella | $5,780 | |
| 16th | Russell Tiller | $4,495 | |
| 17th | Ed Lark | Alma, MI, USA | $4,495 |
| 18th | David Cung | $4,495 | |
| 19th | William Sedgewick | $3,210 | |
| 20th | Harold Ward | $3,210 | |
| 21st | Paul Kroh | Battle Mountain, NV, USA | $3,210 |
| 22nd | Jonathan Little | $3,210 | |
| 23rd | Herbert Burns III | $3,210 | |
| 24th | John Lavigne | $3,210 | |
| 25th | Jeffrey Markley | $3,210 | |
| 26th | Raymond Phillips | $3,210 | |
| 27th | Jonhn Montgomery | $3,210 | |
| 28th | Juan Salinas | $2,250 | |
| 29th | Eric Branum | $2,250 | |
| 30th | Jamie Strait | $2,250 | |
| 31st | Timmy Byrd | $2,250 | |
| 32nd | Bobby Bowman | $2,250 | |
| 33rd | David Johnson | $2,250 | |
| 34th | Michael Harrington | $2,250 | |
| 35th | Robert Hard | $2,250 | |
| 36th | Lloyd Shaddock | $2,250 | |
| 37th | James Garrett | $1,865 | |
| 38th | David Ginn | $1,865 | |
| 39th | Michael Bork | $1,865 | |
| 40th | Nicole Weimer | $1,865 | |
| 41st | Mark Schuble | $1,865 | |
| 42nd | Gerald Thorpe | $1,865 | |
| 43rd | Donad Guinn | $1,865 | |
| 44th | Gary Poff | $1,865 | |
| 45th | David Milam | $1,865 | |
| 46th | Randy Allen | Corinth, TX, USA | $1,510 |
| 47th | John Jacoby | Cheyenne, WY, USA | $1,510 |
| 48th | Russell Wagsoner | $1,510 | |
| 49th | Steve Jones | $1,510 | |
| 50th | Edward Kennedy | $1,510 | |
| 51st | Richard Spencer | $1,510 | |
| 52nd | Allen DeMarree | $1,510 | |
| 53rd | Larry Savolt | $1,510 | |
| 54th | Craig Seeber | $1,510 | |
| 55th | Mike Lutz | Louisville, KY, USA | $1,285 |
| 56th | Eric Seiler | St. Louis, MO, USA | $1,285 |
| 57th | Marcus Barnes | $1,285 | |
| 58th | Mark Traweek | $1,285 | |
| 59th | Stephen Rivar | $1,285 | |
| 60th | Frank Szabo | Charlotte, NC, USA | $1,285 |
| 61st | Kenneth Grantham | $1,285 | |
| 62nd | Michael Gambony | $1,285 | |
| 63rd | David Richardson | Cherry Hills Village, CO, USA | $1,285 |
| 64th | Dennis Combs | $1,125 | |
| 65th | David Atigh | $1,125 | |
| 66th | Kenneth Diel | $1,125 | |
| 67th | Allen Zwick | $1,125 | |
| 68th | Joel Hopkins | $1,125 | |
| 69th | Ronald Perrin | $1,125 | |
| 70th | John Tate | $1,125 | |
| 71st | Barry Neal | $1,125 | |
| 72nd | Marc Aubin | Montreal, QC, CAN | $1,125 |
| 73rd | William Banks | $965 | |
| 74th | Mark Wilos | $965 | |
| 75th | Dexter Brown | $965 | |
| 76th | Casey White | $965 | |
| 77th | Amy Perry | $965 | |
| 78th | Todd Bernstein | $965 | |
| 79th | Jack Huff | Athens, GA, USA | $965 |
| 80th | Raymond Bellvin | $965 | |
| 81st | Jason Foley | $965 | |
| 82nd | David Martin | $805 | |
| 83rd | Bobby Justice | USA | $805 |
| 84th | Chris Wolgreen | $805 | |
| 85th | Andrew Pachman` | $805 | |
| 86th | Steven Doran | $805 | |
| 87th | Christopher Beagle | $805 | |
| 88th | Billy Davis | $805 | |
| 89th | Kenneth Stacey | $805 | |
| 90th | Alvaro Wong | $805 | |
| 91st | James Barnwell | $705 | |
| 92nd | Gaven Lindsey | $705 | |
| 93rd | Jonathan Mason | $705 | |
| 94th | Kaelaine Minton | $705 | |
| 95th | John Moore | $705 | |
| 96th | Paolo Favarato | $705 | |
| 97th | Gary Rouse | $705 | |
| 98th | Kevin Hammer | $705 | |
| 99th | Justin Jones | $705 | |
| 100th | James Finlay | $705 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
