2007 WSOP Tournament Circuit-Grand Tunica
EVENT 8 - No-Limit Hold'em
$500 Buy-In
Saturday, January 13, 2007
Casino:
Grand Casino Tunica
Players: 750
Prize Pool: $363,750
| 1st | Donaldson Brown | | $98,184 |
| 2nd | Lyde Wagers | | $51,471 |
| 3rd | Dale Poynter | | $29,100 |
| 4th | John Bradley | San Antonio, TX, USA | $25,463 |
| 5th | Jim Johnson | Chicago, IL, USA | $21,825 |
| 6th | Peter Martin | | $18,188 |
| 7th | Scott Bell | | $14,550 |
| 8th | John Marinca | | $10,913 |
| 9th | Quang Tieu | | $7,275 |
| 10th | Robert Fulfer | | $4,002 |
| 11th | Donald Epp | | $4,002 |
| 12th | Craig Thames | | $4,002 |
| 13th | Paul Jenkins | | $3,274 |
| 14th | Jim Shands | | $3,274 |
| 15th | Rodney Ellenburg | | $3,274 |
| 16th | Ronald Hastings | | $2,547 |
| 17th | John Matthews III | | $2,547 |
| 18th | Bruce Neidecker | | $2,547 |
| 19th | Steven Roche | | $1,819 |
| 20th | Dan Mitnick | Georgia | $1,819 |
| 21st | Jimmy Pruit | | $1,819 |
| 22nd | Robert Verzera | | $1,819 |
| 23rd | Jason Drake | OH, USA | $1,819 |
| 24th | Thomas Ryan | | $1,819 |
| 25th | Robert Johnson | | $1,819 |
| 26th | Jason Miller | | $1,819 |
| 27th | Michael Todd | | $1,819 |
| 28th | Lucas Rumler | | $1,274 |
| 29th | Rodney Reynolds | | $1,274 |
| 30th | Jeff Souza | | $1,274 |
| 31st | James English | Tamarac, FL, USA | $1,274 |
| 32nd | Riley Sims | | $1,274 |
| 33rd | Christopher Casias | | $1,274 |
| 34th | David Russ | | $1,274 |
| 35th | Dylan Drazer | | $1,274 |
| 36th | Charles Stremel | | $1,274 |
| 37th | Andrew Jones | | $1,055 |
| 38th | Kris Hawkins | | $1,055 |
| 39th | Jeffrey Engles | | $1,055 |
| 40th | Eric Leathers | | $1,055 |
| 41st | Chad Nguyen | | $1,055 |
| 42nd | Larry Willoughby | | $1,055 |
| 43rd | Rodney Baker | | $1,055 |
| 44th | Joe Gerson | | $1,055 |
| 45th | Travis Copeland | | $1,055 |
| 46th | Steve Jones | | $855 |
| 47th | Daniel Petty | | $855 |
| 48th | Marty Ernest | | $855 |
| 49th | Eric Croone | | $855 |
| 50th | Mike Sica | New Brunswick, NJ, USA | $855 |
| 51st | Jason Chappell | | $855 |
| 52nd | Jeffrey Savage | | $855 |
| 53rd | John Raycher | | $855 |
| 54th | Mark Rowland | | $855 |
| 55th | Tony Carson | | $728 |
| 56th | Edwin Kline | | $728 |
| 57th | Darren Eude | | $728 |
| 58th | Mitchell Moffitt | | $728 |
| 59th | Marty Morris | | $728 |
| 60th | Arthur Evans | | $728 |
| 61st | James Allen | Glendale, CA, USA | $728 |
| 62nd | William Dallar | | $728 |
| 63rd | Gerald Esposito | | $728 |
| 64th | David Jun | | $637 |
| 65th | Kyle Fisher | | $637 |
| 66th | Leland Phillips | | $637 |
| 67th | Mark Tichenor | | $637 |
| 68th | Fred Offerman | | $637 |
| 69th | Jeremy Sestie | | $637 |
| 70th | Ray Matthews | | $637 |
| 71st | Douglas Pullen | | $637 |
| 72nd | Walter Rasmesser | | $637 |
Poker Database Links...