2007 WSOP Tournament Circuit-Grand Tunica
EVENT 1 - No-Limit Hold'em Event 1
$500 Buy-In
Monday, January 8, 2007
Casino:
Grand Casino Tunica
Players: 694
Prize Pool: $336,590
| 1st | Ronald Brown | | $94,245 |
| 2nd | Eric Abate | St. Paul, MN, USA | $48,806 |
| 3rd | Chris Back | | $26,927 |
| 4th | Ty Wilson | | $23,561 |
| 5th | Norman Contreras | | $20,195 |
| 6th | Gary Link | | $16,830 |
| 7th | Perry Ryan | | $13,464 |
| 8th | Marvin Britt | | $10,098 |
| 9th | Peter "Shing" Au | | $6,732 |
| 10th | Mark Barthelmass | | $3,702 |
| 11th | Glyn Banks | Smithville, TN, USA | $3,702 |
| 12th | Scott Johnson | | $3,702 |
| 13th | Juan Davila | | $3,029 |
| 14th | Bobby Bean | | $3,029 |
| 15th | Michael Doreski | | $3,029 |
| 16th | Bill Jones | Billings, MT, USA | $2,356 |
| 17th | Frederick Mealey | | $2,356 |
| 18th | Jon Lindsey | | $2,356 |
| 19th | Kondis Nikos | | $1,683 |
| 20th | Quezada Wenceslao | | $1,683 |
| 21st | Charles Eison | | $1,683 |
| 22nd | Brandon Workman | | $1,683 |
| 23rd | David Segal | Memphis, TN, USA | $1,683 |
| 24th | John Pearman | | $1,683 |
| 25th | Aaron Kenney | | $1,683 |
| 26th | Robert Sciammarella | | $1,683 |
| 27th | Timothy Reyer | | $1,683 |
| 28th | Franklin Dipillo | | $1,178 |
| 29th | Anthony Sapio | | $1,178 |
| 30th | Parrish Newsome | | $1,178 |
| 31st | Earl Merritt | | $1,178 |
| 32nd | John Love | | $1,178 |
| 33rd | William Gilory | | $1,178 |
| 34th | James Mackey | | $1,178 |
| 35th | Fred Hong | | $1,178 |
| 36th | Terry Moore | | $1,178 |
| 37th | William Ellis | | $1,010 |
| 38th | Chad Stoyell | | $1,010 |
| 39th | John Bagosy | | $1,010 |
| 40th | Justin Hollis | | $1,010 |
| 41st | Scott Morrison | | $1,010 |
| 42nd | William Eichel | Parker, SD, USA | $1,010 |
| 43rd | Charles Casavant III | | $1,010 |
| 44th | Chris Bowen | Sparks, NV, USA | $1,010 |
| 45th | Brad Robinson | | $1,010 |
| 46th | Doyle Elwell | | $841 |
| 47th | Gary Emberton | | $841 |
| 48th | Don Bielli | | $841 |
| 49th | Darrell Batson | | $841 |
| 50th | Robert Crowell | | $841 |
| 51st | David Harless | | $841 |
| 52nd | Allen Hughes | | $841 |
| 53rd | Neil Mullins | | $841 |
| 54th | Johnny Kampis | | $841 |
| 55th | Wayne Philpot | | $673 |
| 56th | Michael Wingo | | $673 |
| 57th | Steven Colon | | $673 |
| 58th | Charlie Potter | | $673 |
| 59th | Patrick Smith | | $673 |
| 60th | John Malick | | $673 |
| 61st | Hoyt Lance | | $673 |
| 62nd | Mark Marsteller | | $673 |
| 63rd | James Hart | | $673 |
Poker Database Links...
