2007 WSOP Tournament Circuit-Harrah's New Orleans
EVENT 10 - No-Limit Hold'em
$500 Buy-In
Friday, May 18, 2007
Casino:
Harrah's New Orleans
Players: 622
Prize Pool: $302,670
| 1st | Nisim Cohen | | $84,468 |
| 2nd | Anita Vasquez | | $43,742 |
| 3rd | David Scarano | | $24,134 |
| 4th | Tuck Trentham | | $21,117 |
| 5th | Michael Booth | Jacksonville, FL, USA | $18,100 |
| 6th | Kit Riley | | $15,084 |
| 7th | Aaron Bladwin | | $12,067 |
| 8th | Player Bender | | $9,050 |
| 9th | Brett Kimes | | $6,033 |
| 10th | Taylor Black | | $3,318 |
| 11th | Matthew Terral | | $3,318 |
| 12th | John McNeal | | $3,318 |
| 13th | Dino Tedesco | | $2,715 |
| 14th | Marc Aubin | Montreal, QC, CAN | $2,715 |
| 15th | Michael Dufrechou | | $2,715 |
| 16th | Jesus Febles | | $2,112 |
| 17th | William Jett | | $2,112 |
| 18th | Dustin Pattinson | | $2,112 |
| 19th | Huy Nguyen | | $1,508 |
| 20th | Johnny Gardner | | $1,508 |
| 21st | Ernest "Matt" Matthews | | $1,508 |
| 22nd | Chih-Hong Wang | | $1,508 |
| 23rd | Otis Anderson | Houston, TX, USA | $1,508 |
| 24th | Gary Burks | | $1,508 |
| 25th | Jerry Barlow | | $1,508 |
| 26th | Donald Nicholson | | $1,508 |
| 27th | Michael Terrell | | $1,508 |
| 28th | Chuck Goldhammer | | $1,056 |
| 29th | Mojricio Murillo | | $1,056 |
| 30th | Jarrell Fielding | | $1,056 |
| 31st | Jorge Bravo | | $1,056 |
| 32nd | Tri Sloven | | $1,056 |
| 33rd | Ken Blanton | Caddo Mills, TX, USA | $1,056 |
| 34th | Dennis Longoria | McAllen, TX, USA | $1,056 |
| 35th | Thomas McEachin | | $1,056 |
| 36th | Petterson Casley | | $1,056 |
| 37th | Manuel Sanchez | TX, USA | $905 |
| 38th | Marc Truong | | $905 |
| 39th | Pyke Babin | | $905 |
| 40th | Theodore Etter | | $905 |
| 41st | Cliff Loppedge | | $905 |
| 42nd | Richard Crawford | | $905 |
| 43rd | Birol Lermi | | $905 |
| 44th | James Degaelano | | $905 |
| 45th | Unknown | | $905 |
| 46th | Michael Ledford | | $754 |
| 47th | Scott Ritchey | | $754 |
| 48th | Bryan Sansbury | | $754 |
| 49th | Joshua White | | $754 |
| 50th | Gabriel King | | $754 |
| 51st | Norman Contreras | | $754 |
| 52nd | Gene Grimaldi | | $754 |
| 53rd | Clifford Archer | | $754 |
| 54th | Jody Cooper | | $754 |
| 55th | Juan Campbell | | $603 |
| 56th | Richard Alford | | $603 |
| 57th | Donald Flanagan | | $603 |
| 58th | Lou Tortorich | | $603 |
| 59th | Matthew Renner | | $603 |
| 60th | Phillip Walsh | | $603 |
| 61st | Kelly Garrett | | $603 |
| 62nd | Elliot Howze | | $603 |
| 63rd | John Baldwin | | $603 |
Poker Database Links...
