2007 WSOP Tournament Circuit-Harrah's Rincon
EVENT 1 - No-Limit Hold'em
$300 Buy-In
Sunday, February 11, 2007
Casino:
Harrah's Rincon Casino and Resort
Players: 646
Prize Pool: $187,986
| 1st | Duane Mills | | $52,636 |
| 2nd | Justin Froyd | | $27,258 |
| 3rd | Tim Frostad | | $15,039 |
| 4th | Paul "BigBuffet" Smith | | $13,159 |
| 5th | Andrew Gillette | | $11,279 |
| 6th | Joseph Ochoa | | $9,399 |
| 7th | Frankie Marino | | $7,519 |
| 8th | Danny Hsu | | $5,640 |
| 9th | Michael Arents | | $3,760 |
| 10th | Christopher James | | $2,068 |
| 11th | Thomas Karlo | | $2,068 |
| 12th | Steve Moreschi | | $2,068 |
| 13th | Jan Blundt | | $2,068 |
| 14th | Chris Johnson | San Jose, CA, USA | $1,692 |
| 15th | John Yu | | $1,692 |
| 16th | Stanley Krimerman | | $1,316 |
| 17th | David Beonatz | | $1,316 |
| 18th | Phillip Castellano | | $1,316 |
| 19th | Brian Kreier | | $940 |
| 20th | Jon Towers | | $940 |
| 21st | Tim Spendlez | | $940 |
| 22nd | Peter Bernal | | $940 |
| 23rd | Joseph Davidson | | $940 |
| 24th | Kort Abrahamson | | $940 |
| 25th | Matthew Schwartz | | $940 |
| 26th | Nelson Kwak | | $940 |
| 27th | Rick Henton | | $940 |
| 28th | Amad Kasaudist | | $658 |
| 29th | Regan Leman | | $658 |
| 30th | Omar Ochoa | | $658 |
| 31st | John Love | | $658 |
| 32nd | Frederick Amman | | $658 |
| 33rd | Anthony Guanaghi | | $658 |
| 34th | Craig Fouts | | $658 |
| 35th | Kiran Majmudar | | $658 |
| 36th | Josh Rodef | | $658 |
| 37th | Jonathon Felkonitz | | $564 |
| 38th | Troy Rickertson | | $564 |
| 39th | Lan Zu | | $564 |
| 40th | Jeff O'Brien | | $564 |
| 41st | Gerrad Burgireshahila | | $564 |
| 42nd | Javier Ramirez | | $564 |
| 43rd | Chris Alexander | | $564 |
| 44th | Martin Bader | | $564 |
| 45th | Kenneth May | | $564 |
| 46th | Doug Lewis | | $470 |
| 47th | Michael Gallagher | | $470 |
| 48th | Kenneth Popula | | $470 |
| 49th | Kevin Svetich | | $470 |
| 50th | Nick Yolata | | $470 |
| 51st | Chris Gregg | | $470 |
| 52nd | Brian Stafford | | $470 |
| 53rd | Brian Peterson | | $470 |
| 54th | Alfred Esparza III | | $470 |
| 55th | Arnold Bantug | | $470 |
| 56th | Scott Lyle | | $376 |
| 57th | Todd Jatra | | $376 |
| 58th | Robert Mauser | | $376 |
| 59th | C. Ordelman | | $376 |
| 60th | Michael Souza | | $376 |
| 61st | Michael Samaniego | | $376 |
| 62nd | Jason London | | $376 |
| 63rd | Robert Furbush | | $376 |
Poker Database Links...