2007 WSOP Tournament Circuit- Caesar's Atlantic City
EVENT 6 - No-Limit Hold'em
$300 Buy-In
Saturday, March 10, 2007
Casino:
Caesar's Atlantic City
Players: 1155
Prize Pool: $346,500
| 1st | Robert Zarzycki | | $90,075 |
| 2nd | Mike Kalfa | | $47,815 |
| 3rd | Steven Crawford | | $27,720 |
| 4th | Rob Flesher | | $24,255 |
| 5th | Richard Johnson | | $20,790 |
| 6th | Mickey Meehan | | $17,325 |
| 7th | Mike Wuest | | $13,860 |
| 8th | Warren Wiggins | | $10,395 |
| 9th | Ivan Carter | | $6,930 |
| 10th | James Call | | $3,812 |
| 11th | Federico Ottenio | | $3,812 |
| 12th | Peter Dorfman | | $3,812 |
| 13th | thomas Cosentino | | $3,119 |
| 14th | Dean Schultz | Munroe Falls, OH, USA | $3,119 |
| 15th | Anthony Alonso | | $3,119 |
| 16th | Ronald Kinoian | | $2,425 |
| 17th | Vincent Pietronpola | | $2,425 |
| 18th | Nathan Denner | | $2,425 |
| 19th | Min Kwang | | $1,733 |
| 20th | Nicholas Gerlach | | $1,733 |
| 21st | Matthew Ford | | $1,733 |
| 22nd | Shawish Sharif | | $1,733 |
| 23rd | John Kunkle | | $1,733 |
| 24th | John Long | | $1,733 |
| 25th | A. Dayman | | $1,733 |
| 26th | Kyle Burnside | | $1,733 |
| 27th | Nadan Shaposhinick | | $1,733 |
| 28th | Michael Ventaesea | | $1,213 |
| 29th | Alan Steffen | | $1,213 |
| 30th | A. Phonseya | | $1,213 |
| 31st | Karl Rammler | | $1,213 |
| 32nd | Todd Mesler | | $1,213 |
| 33rd | Stuart Schneider | | $1,213 |
| 34th | Don Yaughn | | $1,213 |
| 35th | Alan Hughes | | $1,213 |
| 36th | Reynald Silva | | $1,213 |
| 37th | Wilbur Futhey | | $1,005 |
| 38th | Mark Heid | | $1,005 |
| 39th | Adoney Beza | | $1,005 |
| 40th | William Campbell | Aubery, TX, USA | $1,005 |
| 41st | Dan Fugnari | | $1,005 |
| 42nd | Joseph Derosa | | $1,005 |
| 43rd | Aditya Agarwal | | $1,005 |
| 44th | Gary Dutka | | $1,005 |
| 45th | Steven Homans | | $1,005 |
| 46th | Richard DeVito | | $832 |
| 47th | David Fox | | $832 |
| 48th | Jason Greos | | $832 |
| 49th | Bill Elliot | | $832 |
| 50th | Anthony Mangine | | $832 |
| 51st | John Keane | | $832 |
| 52nd | Bob Kimble | Shavertown, PA, USA | $832 |
| 53rd | Joseph Newman | | $832 |
| 54th | Edward Blount | | $832 |
| 55th | James Loetz | | $693 |
| 56th | Nunzio Chiarappa | | $693 |
| 57th | Robert Prather | | $693 |
| 58th | Josephina Stagliano | | $693 |
| 59th | Gary Leary | | $693 |
| 60th | Yesniel Pulido | | $693 |
| 61st | Mikhail Voloshen | | $693 |
| 62nd | John Warhurst | | $693 |
| 63rd | Charles Stremel | | $693 |
| 64th | Jose Davila | | $624 |
| 65th | Dave Lambrokes | | $624 |
| 66th | Joshua Otis | | $624 |
| 67th | Mican Adams | | $624 |
| 68th | Christoph Steedle | | $624 |
| 69th | Michael Wisnesk | | $624 |
| 70th | Dylan Mich | | $624 |
| 71st | Geoffrey Desobry | | $624 |
| 72nd | David Katz | | $624 |
| 73rd | Miguel Baez | | $485 |
| 74th | Andy Daniel | | $485 |
| 75th | Justin Wong | | $485 |
| 76th | Brian Weber | | $485 |
| 77th | Frederick Weingart | | $485 |
| 78th | Adam Gomes | | $485 |
| 79th | David Stonge | | $485 |
| 80th | Lacy Wills | | $485 |
| 81st | John Packes | | $485 |
Poker Database Links...
