2007 WSOP Tournament Circuit- Caesar's Atlantic City
EVENT 3 - No-Limit Hold'em
$300 Buy-In
Wednesday, March 7, 2007
Casino:
Caesar's Atlantic City
Players: 778
Prize Pool: $233,400
| 1st | Alan Engel | | $63,018 |
| 2nd | Chris Bonham | | $33,026 |
| 3rd | Bruce Miller | | $18,672 |
| 4th | Francesco Sale | | $16,338 |
| 5th | Clayton Matthews | | $14,004 |
| 6th | Peter Horenstein | | $11,670 |
| 7th | JT Moody | | $9,336 |
| 8th | Tony Erekat | | $7,002 |
| 9th | Mike Beasley | | $4,668 |
| 10th | Susan Kuehl | | $2,567 |
| 11th | Robert Santilli | | $2,567 |
| 12th | Emilio Soto | | $2,567 |
| 13th | Scott Shiezek | | $2,101 |
| 14th | Chris Balabous | | $2,101 |
| 15th | Gerald Wade | | $2,101 |
| 16th | Robert Saltiel | | $1,634 |
| 17th | Eric Rosica | | $1,634 |
| 18th | Kevin Laikko | | $1,634 |
| 19th | Robert Loy | | $1,167 |
| 20th | Lawrence Wolf | | $1,167 |
| 21st | Michael Donovan | | $1,167 |
| 22nd | Terence Watson | | $1,167 |
| 23rd | Hooman Nasri | | $1,167 |
| 24th | Ryan Neilly | | $1,167 |
| 25th | Joseph "Black Cat" Lopes | | $1,167 |
| 26th | Brian Amaniera | | $1,167 |
| 27th | Timothy Wilson | | $1,167 |
| 28th | Charlie Brahmi | Ventnor, NJ, USA | $817 |
| 29th | Wooyang Lin | Morristown, NJ, USA | $817 |
| 30th | Peter Herold | | $817 |
| 31st | John Hoang | Rosemead, CA, USA | $817 |
| 32nd | Nunzio Pulice | | $817 |
| 33rd | John Stevenson | | $817 |
| 34th | Sonny Davido | | $817 |
| 35th | Harry White | | $817 |
| 36th | Robert Leonard | | $817 |
| 37th | Lawrence Paden | | $647 |
| 38th | Michael Elliott | | $647 |
| 39th | Vipul Kothari | Edison, NJ, USA | $647 |
| 40th | Michael Arents | | $647 |
| 41st | Vincent Housden | | $647 |
| 42nd | Don George | | $647 |
| 43rd | John Jarrett | | $647 |
| 44th | Joseph Fallows | | $647 |
| 45th | Eric Smidinger | | $647 |
| 46th | Anthony Cesare | | $560 |
| 47th | Robert Newton III | | $560 |
| 48th | Thomas Dellipaoli | | $560 |
| 49th | Daniel Hayden | | $560 |
| 50th | Kari Papousek | | $560 |
| 51st | Peter Chedid | | $560 |
| 52nd | James Edwards | | $560 |
| 53rd | Jose Gomez | | $560 |
| 54th | Edwin Vasconeios | | $560 |
| 55th | Eric Wahrhaftig | | $467 |
| 56th | Robert Moinar | | $467 |
| 57th | Simon Yefrem | | $467 |
| 58th | John Rosselli | | $467 |
| 59th | Michael Bernstein | Cherry Hill, NJ, USA | $467 |
| 60th | Mark Marsteller | | $467 |
| 61st | Nachman Berlin | | $467 |
| 62nd | Jeffrey Benedict | | $467 |
| 63rd | Brian Friend | | $467 |
| 64th | Unknown | | $397 |
| 65th | Patrick Yon | | $397 |
| 66th | Figueroa Carios | | $397 |
| 67th | Cono Delia | | $397 |
| 68th | Dennis Finizio | | $397 |
| 69th | Gary Schwartz | | $397 |
| 70th | Brandon Litton | | $397 |
| 71st | Chad Parson | | $397 |
| 72nd | Neal Gersony | | $397 |
Poker Database Links...
