2006 World Poker Challenge
No-Limit Hold'em
$300 Buy-In
Friday, March 10, 2006
Casino: Reno Hilton
Players: 286
Prize Pool: $78,126
| Place | Player | From | Prize Money |
| 1st | Charlie Ng | $28,903 | |
| 2nd | Danny Dorsey | $14,844 | |
| 3rd | Mark Kay | $7,422 | |
| 4th | Bobby Brown | $4,688 | |
| 5th | James English | Tamarac, FL, USA | $3,516 |
| 6th | Eric Morikawa | $2,734 | |
| 7th | Ted Cupp | $1,953 | |
| 8th | Ted McNeely | $1,563 | |
| 9th | Stan Zielinski | $1,250 | |
| 10th | Bob Georgiou | $938 | |
| 11th | Daniel Magavero | NY, USA | $938 |
| 12th | Willis Johnson | $938 | |
| 13th | Christopher Tryba | $781 | |
| 14th | David Bannister | $781 | |
| 15th | Steve Liebenthal | $781 | |
| 16th | Frank Steward | $625 | |
| 17th | Krisha Augerot | Seattle, WA, USA | $625 |
| 18th | Howard Andrew | Walnut Creek, CA, USA | $625 |
| 19th | Christian Leinhos | $469 | |
| 20th | Jason Stern | San Jose, CA, USA | $469 |
| 21st | Nicholas Finamore Jr. | $469 | |
| 22nd | Paul Carroll | $469 | |
| 23rd | Brett Thomas | $469 | |
| 24th | Adam Michener | $469 | |
| 25th | Jared Smith | $469 | |
| 26th | Sue Daron | $469 | |
| 27th | Adam Bachrach | $469 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
