2004 World Poker Finals
EVENT 14 - Shootout - No Limit Hold'em
$200 Buy-In
Tuesday, November 9, 2004
Casino: Foxwoods Resort Casino
Players: 849
Prize Pool: $171,800
| Place | Player | From | Prize Money |
| 1st | Richard Freire | Miami, FL, USA | $37,195 |
| 2nd | Levi Rotherman | MA, USA | $25,770 |
| 3rd | Billie Strickland | Houston, TX, USA | $20,616 |
| 4th | Mark Compton | Longview, TX, USA | $15,462 |
| 5th | Alban Gjata | Mechanicville, NY, USA | $12,026 |
| 6th | Peter Cosgrove | NH, USA | $8,590 |
| 7th | Barry Didinsky | NY, USA | $6,013 |
| 8th | Anthony Camillery | Walden, NY, USA | $5,154 |
| 9th | Christopher McIntyre | New London, CT, USA | $4,295 |
| 10th | Anthony Mazza | North Merrick, NY, USA | $3,436 |
| 11th | Christopher Weisman | NY, USA | $2,526 |
| 12th | Jeffrey Henry | WA, USA | $2,353 |
| 13th | Peter Vilandos | Houston, TX, USA | $2,182 |
| 14th | Vincent Roazzi | PA, USA | $2,010 |
| 15th | Eric Spencer | Cleveland, TN, USA | $1,838 |
| 16th | Lakhram Rampersaud | NY, USA | $1,667 |
| 17th | Brian Kazdin | NH, USA | $1,495 |
| 18th | Alexsander Roytman | NY, USA | $1,322 |
| 19th | Antonio Vargas | NY, USA | $1,152 |
| 20th | Brian Jersey | NY, USA | $988 |
| 21st | Brooks Bell | Charlotte, NC, USA | $893 |
| 22nd | Christopher Tate | NY, USA | $893 |
| 23rd | Salah Levy | FL, USA | $893 |
| 24th | Robert Poolos | FL, USA | $893 |
| 25th | Pandya Sanjay | NJ, USA | $893 |
| 26th | Leonard Levin | RI, USA | $807 |
| 27th | Ut Nguyen | Bell Gardens, CA, USA | $807 |
| 28th | Robert Magistri | CT, USA | $807 |
| 29th | George Poritos | NC, USA | $807 |
| 30th | George Alfano | NY, USA | $807 |
| 31st | Earl Lapierre | CT, USA | $721 |
| 32nd | Eric Harnish | San Diego, CA, USA | $721 |
| 33rd | Joseph Percivalle | CT, USA | $721 |
| 34th | Bernard Dibuduo | MA, USA | $721 |
| 35th | Nick Gibson | Windsor, UK | $721 |
| 36th | Todd Bourgacelt | Fairhaven, MA, USA | $721 |
| 37th | Anthony Lazar | Las Vegas, NV, USA | $721 |
| 38th | Anthony Morena | NY, USA | $721 |
| 39th | William Albanese | RI, USA | $721 |
| 40th | Edward Beliveau | RI, USA | $721 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


