2007 Wynn Classic
EVENT 1 - No-Limit Hold'em
$500 Buy-In
Saturday, February 24, 2007
Casino: Wynn Las Vegas
Players: 668
Prize Pool: $323,980
| Place | Player | From | Prize Money |
| 1st | Lisa Adams | $110,148 | |
| 2nd | Stephen Ma | $53,177 | |
| 3rd | Robert Warham | $27,538 | |
| 4th | Nils Bardsley | $16,361 | |
| 5th | Bob Chow | $11,339 | |
| 6th | Scott Epstein | Las Vegas, NV, USA | $9,719 |
| 7th | Aaron Georgelos | $8,100 | |
| 8th | Jason Writer | $6,480 | |
| 9th | Ibrahim Ghazal | $4,860 | |
| 10th | Slavojub Vuluvich | $3,240 | |
| 11th | Jack Sweesy | $3,240 | |
| 12th | Eric Yates | $3,240 | |
| 13th | Steve Hiltz | $2,592 | |
| 14th | Patrick O'Malley | $2,592 | |
| 15th | Robert Young | Nottingham, UK | $2,592 |
| 16th | Jeffrey Lowenhar | USA | $1,944 |
| 17th | Kathleen Meagher | $1,944 | |
| 18th | Paul Kazanchian | $1,944 | |
| 19th | Robert Hall | $1,458 | |
| 20th | Mark Edwards | Inverness, CA, USA | $1,458 |
| 21st | Robert Repetti | $1,458 | |
| 22nd | Mohammad Ahmedin | San Jose, CA, USA | $1,458 |
| 23rd | David Neal | $1,458 | |
| 24th | John McCauley | $1,458 | |
| 25th | Danielle McCauley | $1,458 | |
| 26th | Scott Holtzer | $1,458 | |
| 27th | Dale Gesner | Rockford, IL, USA | $1,458 |
| 28th | Terrance Katakura | $1,296 | |
| 29th | Reka Hallgato | $1,296 | |
| 30th | Robert "Le Dangereux" Cohen | Brooklyn, NY, USA | $1,296 |
| 31st | Rodney Stanhope | $1,296 | |
| 32nd | Amir Marmar | $1,296 | |
| 33rd | John Cutter | $1,296 | |
| 34th | Matt Rosen | $1,296 | |
| 35th | David Slowik | Las Vegas, NV, USA | $1,296 |
| 36th | Richard Klein | Colorado Springs, CO, USA | $1,296 |
| 37th | Adam Britt | $1,134 | |
| 38th | Tod Dubow | $1,134 | |
| 39th | Ryan Larson | Spokane, WA, USA | $1,134 |
| 40th | Martin Tyson | $1,134 | |
| 41st | Joe Renghini | $1,134 | |
| 42nd | Tracey Nguyen | $1,134 | |
| 43rd | Amir Bohder | $1,134 | |
| 44th | Matt Johnston | $1,134 | |
| 45th | Dixie Haley | $1,134 | |
| 46th | Mike Taylor | $972 | |
| 47th | Michael Robilotto | $972 | |
| 48th | Jonathan David | $972 | |
| 49th | George Banziger | $972 | |
| 50th | Phil Lipschitz | $972 | |
| 51st | Harry Greenspan | $972 | |
| 52nd | Susie Isaacs | Las Vegas, NV, USA | $972 |
| 53rd | Joe Griffith | $972 | |
| 54th | Dave Smith | $972 | |
| 55th | Mike Lawrence | Robbinsville, NJ, USA | $810 |
| 56th | Scott Saffian | $810 | |
| 57th | Brett Thomas | $810 | |
| 58th | Mike Splaine | $810 | |
| 59th | Chuck Loja | $810 | |
| 60th | Drew Ritchie | Flint, MI, USA | $810 |
| 61st | Nelson Schulte | $810 | |
| 62nd | Ron Pollaro | $810 | |
| 63rd | P.T. Hayes | $810 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
