World Poker Tour Season 1 Results
The World Poker Tour is made up of several tour series, with the winner of each getting a free entry to the WPT Championship. Each of these series is a set of events in and of themselves. Additionally, there is also an invitational event for the biggest names in poker.
| Date | Series | Winner |
| Apr 18, 2003 | WPT Championship | Alan Goehring |
| Apr 2, 2003 | World Poker Challenge | Ron Rose |
| Mar 6, 2003 | PartyPoker Million | Howard "The Professor" Lederer |
| Feb 25, 2003 | WPT Invitational: $200,000 Freeroll | Layne Flack |
| Feb 24, 2003 | L.A. Poker Classic | Gus Hansen |
| Feb 15, 2003 | Euro Finals of Poker | Christer Johansson |
| Jan 31, 2003 | Jack Binion World Poker Open | Dave "Devilfish" Ulliott |
| Nov 17, 2002 | World Poker Finals | Howard "The Professor" Lederer |
| Nov 11, 2002 | Gold Rush Tournament | Paul "The Truth" Darden |
| Oct 19, 2002 | Costa Rica Classic | Jose Rosenkrantz |
| Oct 10, 2002 | Ultimate Poker Classic | Juha Helppi |
| Aug 31, 2002 | Legends of Poker | Chris Karagulleyan |
| May 31, 2002 | Five Diamond World Poker Classic | Gus Hansen |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
