25th Annual World Series of Poker


DateTournament (Click For Results)Buy-In
May 9, 1994 No Limit Hold'em Main Event $10,000
May 8, 1994 Press Invitational No Limit Hold'em $0
May 8, 1994 $1000 Women's Seven Card Stud $1,000
May 7, 1994 $5000 Limit Hold'em $5,000
May 6, 1994 $2500 No Limit Hold'em $2,500
May 5, 1994 $5000 Seven Card Stud $5,000
May 4, 1994 $2500 Pot Limit Hold'em $2,500
May 3, 1994 $2500 Pot Limit Omaha $2,500
May 2, 1994 $2500 Seven Card Stud $2,500
May 1, 1994 $2500 Limit Hold'em $2,500
Apr 30, 1994 $1500 A-5 Draw $1,500
Apr 29, 1994 $5000 2-7 Draw $5,000
Apr 28, 1994 $2500 Omaha 8/OB $2,500
Apr 27, 1994 $1500 Pot Limit Hold'em $1,500
Apr 26, 1994 $1500 Pot Limit Omaha $1,500
Apr 25, 1994 $2500 No Limit Hold'em $2,500
Apr 24, 1994 $1500 Omaha 8/OB $1,500
Apr 23, 1994 $1500 Razz $1,500
Apr 22, 1994 $1500 Seven Card Stud Split $1,500
Apr 21, 1994 $1500 Omaha Limit $1,500
Apr 20, 1994 $1500 Seven Card Stud $1,500
Apr 19, 1994 $1500 Limit Hold'em $1,500

Poker Database Links...

Player Search   Player Rankings
Tournament Search   Tournament Rankings
Casino Search
Best Current Offers


Connect with THP
Share this on FacebookShare this on TwitterShare this on StumbleUponBookmark and Share