26th Annual World Series of Poker
$1500 Pot Limit Omaha
$1,500 Buy-In
Monday, May 1, 1995
Casino: Binion's Horseshoe
Players: 134
Prize Pool: $358,500
| Place | Player | From | Prize Money |
| 1st | Phil "Doc" Earle | Houston, TX, USA | $143,400 |
| 2nd | Ron Graham | Takoma, WA, USA | $71,700 |
| 3rd | Tom McEvoy | Las Vegas, NV, USA | $35,850 |
| 4th | O'Neil Longson | Las Vegas, NV, USA | $23,303 |
| 5th | Jay Heimowitz | Bethel, NY, USA | $17,925 |
| 6th | Mick "Clock" Cook | $12,548 | |
| 7th | Jim Boyd | $8,962 | |
| 8th | Mansour Matloubi | London, UK | $7,170 |
| 9th | Perry Green | Anchorage, AK, USA | $5,377 |
| 10th | Wade Coody | $4,302 | |
| 11th | Tony "The Lizard" Bloom | London, UK | $4,302 |
| 12th | Donnacha "The Don" O'Dea | Dublin, IRE | $4,302 |
| 13th | Jason Gray | London, UK | $3,585 |
| 14th | Mattias Rohnacher | Heidelberg, DEU | $3,585 |
| 15th | Chris Truby | UK | $3,585 |
| 16th | Jack Culp | Phoenix, AZ, USA | $2,868 |
| 17th | Chris Bjorin | London, UK | $2,868 |
| 18th | Dewey Tomko | Winterhaven, FL, USA | $2,868 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
