27th Annual World Series of Poker
$2500 No Limit Hold'em
$2,500 Buy-In
Thursday, May 9, 1996
Casino: Binion's Horseshoe
Players: 267
Prize Pool: $667,500
| Place | Player | From | Prize Money |
| 1st | Mel Weiner | Los Angeles, CA, USA | $250,315 |
| 2nd | John Spadavecchia | Lighthouse Point, FL, USA | $126,825 |
| 3rd | Anthony Guerriero | $63,412 | |
| 4th | Russ Hamilton | Las Vegas, NV, USA | $43,388 |
| 5th | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $30,038 |
| 6th | Annie Duke | Portland, OR, USA | $23,363 |
| 7th | Randy Holland | Los Angeles, CA, USA | $16,688 |
| 8th | O'Neil Longson | Las Vegas, NV, USA | $13,350 |
| 9th | George Geary | $9,011 | |
| 10th | Barry Schwartz | Newport Beach, CA, USA | $9,011 |
| 11th | Andre Boyer | Las Vegas, NV, USA | $8,010 |
| 12th | Billy "The Croc" Argyros | Melbourne, AUS | $8,010 |
| 13th | Marsha Waggoner | Downey, CA, USA | $6,675 |
| 14th | Don Kidder | $6,675 | |
| 15th | Bill Henson | Upland, CA, USA | $6,675 |
| 16th | Jennifer Harman | Las Vegas, NV, USA | $5,340 |
| 17th | Billy Thomas | $5,340 | |
| 18th | Bob Beinish | $5,340 | |
| 19th | Bob Kirkeby | Orange, CA, USA | $3,337 |
| 20th | Scott Mayfield | Grants Pass, OR, USA | $3,337 |
| 21st | Carl McKelvey | Houston, TX, USA | $3,337 |
| 22nd | Jim Bechtel | Gilbert, AZ, USA | $3,337 |
| 23rd | Dick Carson | Las Vegas, NV, USA | $3,337 |
| 24th | Barbara Freer | $3,337 | |
| 25th | Isai Scheinberg | $3,337 | |
| 26th | Vera Blokker | $3,337 | |
| 27th | John Heaney | $3,337 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
