27th Annual World Series of Poker
$2500 Pot Limit Hold'em
$2,500 Buy-In
Wednesday, May 8, 1996
Casino: Binion's Horseshoe
Players: 180
Prize Pool: $450,000
| Place | Player | From | Prize Money |
| 1st | Barbara Enright | Hollywood, CA, USA | $180,000 |
| 2nd | Stan Goldstein | Los Angeles, CA, USA | $90,000 |
| 3rd | Lucy "Golden Ovaries" Rokach | Stoke-on-Trent, UK | $45,000 |
| 4th | Pat Fleming | $29,250 | |
| 5th | Carl McKelvey | Houston, TX, USA | $22,500 |
| 6th | Jennifer Harman | Las Vegas, NV, USA | $15,750 |
| 7th | Will Wilkinson | Pacheco, CA, USA | $11,250 |
| 8th | Earl Odom | Henderson, NV, USA | $9,000 |
| 9th | Alan Green | Anchorage, AK, USA | $6,750 |
| 10th | Hans "Tuna" Lund | Sparks, NV, USA | $5,400 |
| 11th | Bobby "The Wizard" Hoff | Long Beach, CA, USA | $5,400 |
| 12th | Mike "Clown Prince" Laing | Las Vegas, NV, USA | $5,400 |
| 13th | Alex Brenes | Miami Lakes, FL, USA | $4,500 |
| 14th | Joe "The Elegance" Beevers | Hendon, UK | $4,500 |
| 15th | Cesare Poggi | $4,500 | |
| 16th | Jim Ward | Anchorage, AK, USA | $3,600 |
| 17th | Fred Brown | $3,600 | |
| 18th | Brad Daugherty | Las Vegas, NV, USA | $3,600 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


