27th Annual World Series of Poker
$3000 Limit Hold'em
$3,000 Buy-In
Saturday, May 4, 1996
Casino: Binion's Horseshoe
Players: 167
Prize Pool: $501,000
| Place | Player | From | Prize Money |
| 1st | Donny Kerr | Kady, TX, USA | $200,400 |
| 2nd | Michael Halford | Las Vegas, NV, USA | $100,200 |
| 3rd | Noli Francisco | West New York, NJ, USA | $50,100 |
| 4th | Joanne Bortner | $32,565 | |
| 5th | Al Emerson | $25,050 | |
| 6th | John Hom | San Rafael, CA, USA | $17,535 |
| 7th | T.J. Cloutier | Richardson, TX, USA | $12,525 |
| 8th | David Chew | $10,020 | |
| 9th | Roger Van Driesen | Titusville, NJ, USA | $7,515 |
| 10th | Freddy Deeb | Las Vegas, NV, USA | $6,012 |
| 11th | Huck Seed | Las Vegas, NV, USA | $6,012 |
| 12th | Don Pittman | $6,012 | |
| 13th | Jack Keller | Robinsonville, MS, USA | $5,010 |
| 14th | Robert "Chip Burner" Turner | Downey, CA, USA | $5,010 |
| 15th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $5,010 |
| 16th | Skip Wilson | West Chester, OH, USA | $4,008 |
| 17th | Luis Santoni | Pembroke Pines, FL, USA | $4,008 |
| 18th | Bill Seymour | $4,008 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
