28th Annual World Series of Poker
$1500 Seven Card Stud
$1,500 Buy-In
Thursday, April 24, 1997
Casino: Binion's Horseshoe
Players: 257
Prize Pool: $385,500
| Place | Player | From | Prize Money |
| 1st | Maria Stern | Las Vegas, NV, USA | $140,708 |
| 2nd | Adam Roberts | Las Vegas, NV, USA | $73,245 |
| 3rd | Tom McEvoy | Las Vegas, NV, USA | $36,622 |
| 4th | Joe Macchiaverna | Las Vegas, NV, USA | $23,130 |
| 5th | Kevin Nettles | Los Angeles, CA, USA | $19,275 |
| 6th | Ardell Willis | Haines City, FL, USA | $15,420 |
| 7th | Joe Holmes | Bullhead City, AZ, USA | $11,565 |
| 8th | Cory Zeidman | Sarasota, FL, USA | $8,481 |
| 9th | Ted Forrest | Las Vegas, NV, USA | $5,783 |
| 10th | Leo Alvarez | Las Vegas, NV, USA | $5,783 |
| 11th | Leonard Lombardo | Plainfield, IL, USA | $5,782 |
| 12th | Flan Pilkington | $5,782 | |
| 13th | David "Gunslinger" Bach | Athens, GA, USA | $3,855 |
| 14th | J.J. Volpe | Long Beach, CA, USA | $3,855 |
| 15th | Bernd Rygol | $3,855 | |
| 16th | Craig Kaufman | Los Angeles, CA, USA | $3,855 |
| 17th | Ralph Levine | Las Vegas, NV, USA | $2,313 |
| 18th | "Miami" John Cernuto | Las Vegas, NV, USA | $2,313 |
| 19th | Robert Thornton | $2,313 | |
| 20th | Rocky Romano | $2,313 | |
| 21st | Gary Grams | $2,313 | |
| 22nd | George Dzurnak | $2,313 | |
| 23rd | Doug Elliott | $2,313 | |
| 24th | Martin "The Doc" Comer | Sydney, AUS | $2,313 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
