28th Annual World Series of Poker
$3000 Limit Hold'em
$3,000 Buy-In
Saturday, May 3, 1997
Casino: Binion's Horseshoe
Players: 193
Prize Pool: $579,000
| Place | Player | From | Prize Money |
| 1st | Louis Asmo | Columbus, OH, USA | $231,600 |
| 2nd | "Minneapolis" Jim Meehan | Las Vegas, NV, USA | $115,800 |
| 3rd | Lap Ki Wan | USA | $57,900 |
| 4th | Tom Cage | Mammoth, CA, USA | $37,635 |
| 5th | Erik Seidel | Las Vegas, NV, USA | $28,950 |
| 6th | Walter Threadgill | Las Vegas, NV, USA | $20,265 |
| 7th | Blair Rodman | Rancho Mirage, CA, USA | $14,475 |
| 8th | Sam Grizzle | Las Vegas, NV, USA | $11,580 |
| 9th | Scott Mayfield | Grants Pass, OR, USA | $8,685 |
| 10th | Luis Santoni | Pembroke Pines, FL, USA | $6,948 |
| 11th | Jesse Jones | Las Vegas, NV, USA | $6,948 |
| 12th | Lee Salem | Las Vegas, NV, USA | $6,948 |
| 13th | Jim Courtney | $5,790 | |
| 14th | Eli Balas | Las Vegas, NV, USA | $5,790 |
| 15th | Don Barton | Pahrump, NV, USA | $5,790 |
| 16th | John Strzemp | Las Vegas, NV, USA | $4,632 |
| 17th | Jack Keller | Robinsonville, MS, USA | $4,632 |
| 18th | Ken Flaton | Las Vegas, NV, USA | $4,632 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
