28th Annual World Series of Poker
$5000 Limit Hold'em
$5,000 Buy-In
Friday, May 9, 1997
Casino: Binion's Horseshoe
Players: 112
Prize Pool: $560,000
| Place | Player | From | Prize Money |
| 1st | Bob Veltri | USA | $224,000 |
| 2nd | Ed Stevens | $112,000 | |
| 3rd | Erik Seidel | Las Vegas, NV, USA | $56,000 |
| 4th | John Spadavecchia | Lighthouse Point, FL, USA | $36,400 |
| 5th | Luis Santoni | Pembroke Pines, FL, USA | $28,000 |
| 6th | Noli Francisco | West New York, NJ, USA | $19,600 |
| 7th | Brad Daugherty | Las Vegas, NV, USA | $14,000 |
| 8th | Jeff Pierce | Las Vegas, NV, USA | $11,200 |
| 9th | Andre Boyer | Las Vegas, NV, USA | $8,400 |
| 10th | Dorothy Purgason | $6,720 | |
| 11th | Steve Pestal | Costa Mesa, CA, USA | $6,720 |
| 12th | Danny Dang | Los Angeles, CA, USA | $6,720 |
| 13th | Tony "The Animal" Ma | South El Monte, CA, USA | $5,600 |
| 14th | Don Barton | Pahrump, NV, USA | $5,600 |
| 15th | Joanne "J.J." Liu | Palo Alto, CA, USA | $5,600 |
| 16th | Mel Weiner | Los Angeles, CA, USA | $4,480 |
| 17th | Dave "Devilfish" Ulliott | Hull, UK | $4,480 |
| 18th | Dan Heimiller | Plymouth, MI, USA | $4,480 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
