29th Annual World Series of Poker
$1500 Seven Card Stud
$1,500 Buy-In
Thursday, April 23, 1998
Casino: Binion's Horseshoe
Players: 267
Prize Pool: $400,500
| Place | Player | From | Prize Money |
| 1st | Kirk Morrison | Witchita, KS, USA | $148,185 |
| 2nd | Max Stern | Las Vegas, NV, USA | $76,095 |
| 3rd | Don Barton | Pahrump, NV, USA | $38,048 |
| 4th | Rodney Pardey | Las Vegas, NV, USA | $24,030 |
| 5th | Tommy Hufnagle | Tempe, AZ, USA | $20,025 |
| 6th | Don Levinson | USA | $16,020 |
| 7th | Sooyoung Kim | Seattle, WA, USA | $12,015 |
| 8th | Jeffrey Lowenhar | USA | $8,410 |
| 9th | Jong Kim | Torrance, CA, USA | $5,607 |
| 10th | Barry Furman | $5,607 | |
| 11th | Frank Thompson | Saltburn, UK | $5,607 |
| 12th | Eugene Lang | Las Vegas, NV, USA | $5,607 |
| 13th | Kimberly Bye | $4,005 | |
| 14th | Mark Jacobus | $4,005 | |
| 15th | Leang Huoch | N Hollywood, CA, USA | $4,005 |
| 16th | Darin Kaplan | $4,005 | |
| 17th | Ester Rossi | Las Vegas, NV, USA | $2,403 |
| 18th | Joe Petro | Layfayette, LA, USA | $2,403 |
| 19th | Mike Comer | $2,403 | |
| 20th | Skip Wilson | West Chester, OH, USA | $2,403 |
| 21st | Lionel Ard | $2,403 | |
| 22nd | Artie Cobb | Las Vegas, NV, USA | $2,403 |
| 23rd | Peter Brownstein | Scottsdale, AZ, USA | $2,403 |
| 24th | Bill Randels | Dallas, TX, USA | $2,403 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
