29th Annual World Series of Poker
$2000 No Limit Hold'em
$2,000 Buy-In
Sunday, April 26, 1998
Casino: Binion's Horseshoe
Players: 350
Prize Pool: $700,000
| Place | Player | From | Prize Money |
| 1st | Jeff Ross | $259,000 | |
| 2nd | Layne Flack | Las Vegas, NV, USA | $133,000 |
| 3rd | Scotty Nguyen | Henderson, NV, USA | $66,500 |
| 4th | Barry Shulman | Las Vegas, NV, USA | $42,000 |
| 5th | Bob Feduniak | Las Vegas, NV, USA | $31,500 |
| 6th | Taz Kampf | Yucaipa, CA, USA | $24,500 |
| 7th | Marsha Waggoner | Downey, CA, USA | $17,500 |
| 8th | Mickey Finn | Frankfurt, DEU | $14,000 |
| 9th | David Kim | Los Angeles, CA, USA | $11,200 |
| 10th | Sam Korman | $8,400 | |
| 11th | David Evans | Northampton, UK | $8,400 |
| 12th | Alex "King" Kong | $8,400 | |
| 13th | Mike Carson | $7,000 | |
| 14th | Max Stern | Las Vegas, NV, USA | $7,000 |
| 15th | Kent Hori | San Francisco, CA, USA | $7,000 |
| 16th | Dennis Waterman | Myrtle Point, OR, USA | $5,600 |
| 17th | Allan Stonum | San Francisco, CA, USA | $5,600 |
| 18th | Cyndy Violette | Abescon, NJ, USA | $5,600 |
| 19th | Alex Brenes | Miami, FL, USA | $4,200 |
| 20th | Richard Kane | Bothell, WA, USA | $4,200 |
| 21st | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $4,200 |
| 22nd | Rusty Bagaygay | $4,200 | |
| 23rd | Dan Brings | $4,200 | |
| 24th | Don Barton | Pahrump, NV, USA | $4,200 |
| 25th | Don Pittman | $4,200 | |
| 26th | J.P. Massar | $4,200 | |
| 27th | Mike Hart | Las Vegas, NV, USA | $4,200 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
