29th Annual World Series of Poker
$2500 Seven Card Stud Split
$2,500 Buy-In
Friday, May 1, 1998
Casino: Binion's Horseshoe
Players: 120
Prize Pool: $300,000
| Place | Player | From | Prize Money |
| 1st | Bill Gempel | Las Vegas, NV, USA | $120,000 |
| 2nd | Hershey Entin | Henderson, NV, USA | $60,000 |
| 3rd | An "The Boss" Tran | Las Vegas, NV, USA | $30,000 |
| 4th | Roy Thung | White Planes, NY, USA | $18,000 |
| 5th | Andrew Blumen | Las Vegas, NV, USA | $15,000 |
| 6th | Alan Tessler | $12,000 | |
| 7th | Bruce "Elvis Senior" Atkinson | Brighton, UK | $9,000 |
| 8th | David Brody | Las Vegas, NV, USA | $6,000 |
| 9th | John Bonetti | Houston, TX, USA | $4,500 |
| 10th | Sven Arntzen | $4,500 | |
| 11th | Dan Heimiller | Plymouth, MI, USA | $4,500 |
| 12th | Paul Honas | Las Vegas, NV, USA | $4,500 |
| 13th | Dale Phillips | Darien, IL, USA | $3,000 |
| 14th | Mike Sexton | Las Vegas, NV, USA | $3,000 |
| 15th | Eli Bajayo | $3,000 | |
| 16th | Don Holt | USA | $3,000 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
