29th Annual World Series of Poker
$3000 Limit Hold'em
$3,000 Buy-In
Saturday, May 2, 1998
Casino: Binion's Horseshoe
Players: 171
Prize Pool: $513,000
| Place | Player | From | Prize Money |
| 1st | David Chiu | Roland Heights, CA, USA | $205,200 |
| 2nd | Mickey Seagle | Las Vegas, NV, USA | $102,600 |
| 3rd | Brenda Jacobus | Las Vegas, NV, USA | $51,300 |
| 4th | Peter Muller | Westpoint, CT, USA | $30,780 |
| 5th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $23,085 |
| 6th | "Syracuse" Chris Tsiprailidis | Syracuse, NY, USA | $17,955 |
| 7th | Robert Ellis | Las Vegas, NV, USA | $12,825 |
| 8th | Bruce Yamron | Naples, FL, USA | $10,260 |
| 9th | George Salsaa | USA | $8,208 |
| 10th | Joe Monro | $6,156 | |
| 11th | Hassan Mohammed | Birmingham, UK | $6,156 |
| 12th | Gus Echeverri | Miami, FL, USA | $6,156 |
| 13th | Annie Duke | Portland, OR, USA | $5,643 |
| 14th | John Strzemp | Las Vegas, NV, USA | $5,643 |
| 15th | Tony "The Animal" Ma | South El Monte, CA, USA | $5,643 |
| 16th | Frankie Havard | Moss Point, MS, USA | $5,130 |
| 17th | Tom McEvoy | Las Vegas, NV, USA | $5,130 |
| 18th | Harry Thomas | Ft Lauderdale, FL, USA | $5,130 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
