29th Annual World Series of Poker
$3000 No Limit Hold'em
$3,000 Buy-In
Thursday, May 7, 1998
Casino: Binion's Horseshoe
Players: 242
Prize Pool: $726,000
| Place | Player | From | Prize Money |
| 1st | Ken Buntjer | Oregon City, OR, USA | $268,620 |
| 2nd | Gorden Hall | $137,940 | |
| 3rd | Crews Johnston | Marina Del Ray, CA, USA | $68,970 |
| 4th | Erik Seidel | Las Vegas, NV, USA | $43,560 |
| 5th | Alan Tessler | $32,670 | |
| 6th | Roy Thung | White Planes, NY, USA | $25,410 |
| 7th | Nick Murphy | Phoenix, AZ, USA | $18,150 |
| 8th | Pascal Perrault | Paris, FRA | $14,520 |
| 9th | Richard Chiovari | Park Ridge, IL, USA | $11,616 |
| 10th | Matt Lefkowitz | Carmel Valley, CA, USA | $8,712 |
| 11th | Robert Bone | $8,712 | |
| 12th | Phil Mazzella | Lafayette, LA, USA | $8,712 |
| 13th | Young "Yo Papa" Phan | Irvine, CA, USA | $7,260 |
| 14th | Ken Lennaard | Stockholm, SWE | $7,260 |
| 15th | Liam Flood | $7,260 | |
| 16th | Gary Haubelt | Pittsburgh, PA, USA | $5,808 |
| 17th | Hilbert Shirey | Winter Haven, FL, USA | $5,808 |
| 18th | James Tarr | Rolling Hills Estate, CA, USA | $5,808 |
| 19th | John Heaney | $4,356 | |
| 20th | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $4,356 |
| 21st | Berry Johnston | Bethany, OK, USA | $4,356 |
| 22nd | Randy Holland | Los Angeles, CA, USA | $4,356 |
| 23rd | Hassan Mohammed | Birmingham, UK | $4,356 |
| 24th | Billy Baxter | Las Vegas, NV, USA | $4,356 |
| 25th | Scott Mayfield | Grants Pass, OR, USA | $4,356 |
| 26th | Alex "King" Kong | $4,356 | |
| 27th | Phyllis Meyers | Las Vegas, NV, USA | $4,356 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


