29th Annual World Series of Poker
$3000 Pot Limit Hold'em
$3,000 Buy-In
Monday, May 4, 1998
Casino: Binion's Horseshoe
Players: 172
Prize Pool: $516,000
| Place | Player | From | Prize Money |
| 1st | Steve Rydel | Las Vegas, NV, USA | $206,400 |
| 2nd | Dave "Devilfish" Ulliott | Hull, UK | $103,200 |
| 3rd | Surinder "The Cobra" Sunar | Wolverhampton, UK | $51,600 |
| 4th | Tom McCormick | Fargo, ND, USA | $30,960 |
| 5th | Lenny Barshack | $23,220 | |
| 6th | Mike Magee | IRE | $18,060 |
| 7th | Andre Boyer | Las Vegas, NV, USA | $12,900 |
| 8th | Chau Giang | Las Vegas, NV, USA | $10,320 |
| 9th | Taz Kampf | Yucaipa, CA, USA | $8,256 |
| 10th | Tom Nguyen | $6,192 | |
| 11th | Joe Rutledge | Pasadena, TX, USA | $6,192 |
| 12th | Derek Baxter | Birmingham, UK | $6,192 |
| 13th | Huck Seed | Las Vegas, NV, USA | $5,676 |
| 14th | Daniel Barnett | Laguna Niguel, CA, USA | $5,676 |
| 15th | Alex "King" Kong | $5,676 | |
| 16th | Bobby "The Wizard" Hoff | Long Beach, CA, USA | $5,160 |
| 17th | Erik Seidel | Las Vegas, NV, USA | $5,160 |
| 18th | Jack Ward | Gulfport, MS, USA | $5,160 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
