30th Annual World Series of Poker
| Date | Tournament (Click For Results) | Buy-In |
| May 10, 1999 | No Limit Hold'em Main Event | $10,000 |
| May 9, 1999 | $1500 Omaha 8/OB | $1,500 |
| May 9, 1999 | $1000 Women's Seven Card Stud | $1,000 |
| May 8, 1999 | $5000 Limit Hold'em | $5,000 |
| May 7, 1999 | $3000 Pot Limit Hold'em | $3,000 |
| May 6, 1999 | $3500 No Limit Hold'em | $3,500 |
| May 5, 1999 | $3000 Limit Hold'em | $3,000 |
| May 4, 1999 | $2500 Omaha 8/OB | $2,500 |
| May 3, 1999 | $2500 Limit Omaha | $2,500 |
| May 2, 1999 | $2500 No Limit Hold'em | $2,500 |
| May 1, 1999 | $2500 Seven Card Stud Split | $2,500 |
| Apr 30, 1999 | $2500 Pot Limit Omaha | $2,500 |
| Apr 29, 1999 | $2500 Seven Card Stud | $2,500 |
| Apr 28, 1999 | $2500 Limit Hold'em | $2,500 |
| Apr 27, 1999 | $1500 Razz | $1,500 |
| Apr 26, 1999 | $1500 Limit Hold'em | $1,500 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
Best Current Offers
PokerStars
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.
100% up to $600 first deposit that can be made over up to three deposits. Only at the world's largest poker site.
UltimateBet
111% Signup Bonus. Join now and get the ultimate bonus up to $1,100 in bonus cash.
CarbonPoker
New Features. Improved Tournament Details, Mini-Mode, Game Personalization, Exclusive New Loyalty Program, Rematch Option For Sit-N-Go's.



