30th Annual World Series of Poker
$1500 Razz
$1,500 Buy-In
Monday, April 26, 1999
Casino: Binion's Horseshoe
Players: 141
Prize Pool: $211,500
| Place | Player | From | Prize Money |
| 1st | Paul "Eskimo" Clark | New Orleans, LA, USA | $84,610 |
| 2nd | Simon Zhang | San Francisco, CA, USA | $42,300 |
| 3rd | Larry Perkins | USA | $21,150 |
| 4th | Fernando Bracelli | Milan, ITL | $12,690 |
| 5th | Stan Goldstein | Los Angeles, CA, USA | $10,575 |
| 6th | Steve Pearson | Las Vegas, NV, USA | $8,460 |
| 7th | Ron Agar | Toronto, ON, CAN | $6,345 |
| 8th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $4,230 |
| 9th | Barry Shulman | Las Vegas, NV, USA | $3,170 |
| 10th | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $3,170 |
| 11th | Chris Bjorin | London, UK | $3,170 |
| 12th | Artie Cobb | Las Vegas, NV, USA | $3,170 |
| 13th | Brian Nadell | Detroit, MI, USA | $2,115 |
| 14th | Chau Giang | Las Vegas, NV, USA | $2,115 |
| 15th | Frank Henderson | Houston, TX, USA | $2,115 |
| 16th | David Hayden | $2,115 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
