30th Annual World Series of Poker
$2500 Seven Card Stud Split
$2,500 Buy-In
Saturday, May 1, 1999
Casino: Binion's Horseshoe
Players: 170
Prize Pool: $425,000
| Place | Player | From | Prize Money |
| 1st | Ronald Long | Ft. Wayne, IN, USA | $170,000 |
| 2nd | Brian Nadell | Detroit, MI, USA | $85,000 |
| 3rd | Mike Epstein | Las Vegas, NV, USA | $42,500 |
| 4th | J.J. Volpe | Long Beach, CA, USA | $25,500 |
| 5th | Rick Rodericks | Plymouth, MA, USA | $21,250 |
| 6th | Tommy Hufnagle | Tempe, AZ, USA | $17,000 |
| 7th | Artie Cobb | Las Vegas, NV, USA | $12,750 |
| 8th | "Miami" John Cernuto | Las Vegas, NV, USA | $8,500 |
| 9th | Chris Bjorin | London, UK | $6,375 |
| 10th | Norm Boulus | $6,375 | |
| 11th | Tom Jacobs | Las Vegas, NV, USA | $6,375 |
| 12th | Peter Brownstein | Scottsdale, AZ, USA | $6,375 |
| 13th | Alex Papachatzakis | Torrance, CA, USA | $4,250 |
| 14th | Mark Gregorich | Las Vegas, NV, USA | $4,250 |
| 15th | Charlie "Scotty Warbucks" Shoten | Glendale, CA, USA | $4,250 |
| 16th | Chuck Thompson | Santa Cruz, CA, USA | $4,250 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


