30th Annual World Series of Poker
$2500 Seven Card Stud
$2,500 Buy-In
Wednesday, April 28, 1999
Casino: Binion's Horseshoe
Players: 199
Prize Pool: $497,500
| Place | Player | From | Prize Money |
| 1st | David Grey | Henderson, NV, USA | $199,000 |
| 2nd | Eli Balas | Las Vegas, NV, USA | $99,500 |
| 3rd | Ross Jackson | Las Vegas, NV, USA | $49,750 |
| 4th | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $29,850 |
| 5th | Ross Lichen | Ocean City, NJ, USA | $24,875 |
| 6th | Louis Asmo | Columbus, OH, USA | $19,900 |
| 7th | Tom McCormick | Fargo, ND, USA | $14,925 |
| 8th | Bob Oxenberg | USA | $9,960 |
| 9th | Robert Patrick | $7,460 | |
| 10th | Charlie "Scotty Warbucks" Shoten | Glendale, CA, USA | $7,460 |
| 11th | Richard Holmes | $7,460 | |
| 12th | Eugene Lang | Las Vegas, NV, USA | $7,460 |
| 13th | Jose Brennes | $4,975 | |
| 14th | Catherine Brown | $4,975 | |
| 15th | Max Stern | Las Vegas, NV, USA | $4,975 |
| 16th | Cesare Poggi | $4,975 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
