30th Annual World Series of Poker
$2500 Limit Omaha
$2,500 Buy-In
Sunday, May 2, 1999
Casino: Binion's Horseshoe
Players: 104
Prize Pool: $260,000
| Place | Player | From | Prize Money |
| 1st | "Captain" Tom Franklin | Gulfport, MS, USA | $104,000 |
| 2nd | Erik Alps | Sao Paulo, BRA | $52,000 |
| 3rd | "Minneapolis" Jim Meehan | Las Vegas, NV, USA | $26,000 |
| 4th | Lee Grove | Superior, NE, USA | $15,600 |
| 5th | Jim Payton | Camby, IN, USA | $11,700 |
| 6th | Peter Vilandos | Houston, TX, USA | $9,100 |
| 7th | Eli Elezra | Henderson, NV, USA | $6,500 |
| 8th | Danny McElroy | Milltown, NJ, USA | $5,200 |
| 9th | Bruce Corman | Nottingham, UK | $4,160 |
| 10th | Eli Bajayo | $3,120 | |
| 11th | Rich Zhu | $3,120 | |
| 12th | Mel Silva | $3,120 | |
| 13th | John Spadavecchia | Lighthouse Point, FL, USA | $2,860 |
| 14th | Humberto Brenes | San Jose, CRI | $2,860 |
| 15th | Danny Dang | Los Angeles, CA, USA | $2,860 |
| 16th | Alfons Jaeggi | $2,600 | |
| 17th | "Amarillo Slim" Preston | Amarillo, TX, USA | $2,600 |
| 18th | Lamar Wilkinson | Pacheco, CA, USA | $2,600 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
