30th Annual World Series of Poker
$3000 Limit Hold'em
$3,000 Buy-In
Tuesday, May 4, 1999
Casino: Binion's Horseshoe
Players: 169
Prize Pool: $507,000
| Place | Player | From | Prize Money |
| 1st | Josh Arieh | Atlanta, GA, USA | $202,800 |
| 2nd | Humberto Brenes | San Jose, CRI | $101,400 |
| 3rd | Jack Fox | Reno, NV, USA | $52,700 |
| 4th | "Captain" Tom Franklin | Gulfport, MS, USA | $30,420 |
| 5th | Howard "The Professor" Lederer | Las Vegas, NV, USA | $22,815 |
| 6th | Steve Pestal | Costa Mesa, CA, USA | $17,745 |
| 7th | John Juanda | Marina Del Ray, CA, USA | $12,675 |
| 8th | Kevin Song | Rowland, CA, USA | $10,140 |
| 9th | Freddy Bonyadi | Laguna Hills, CA, USA | $8,115 |
| 10th | John Spadavecchia | Lighthouse Point, FL, USA | $6,085 |
| 11th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $6,085 |
| 12th | Annie Duke | Portland, OR, USA | $6,085 |
| 13th | Linda Ryke-Drucker | Las Vegas, NV, USA | $5,575 |
| 14th | Timotin Hmielewski | $5,575 | |
| 15th | Eli Balas | Las Vegas, NV, USA | $5,575 |
| 16th | David Chiu | Roland Heights, CA, USA | $5,575 |
| 17th | Tony Cousineau | Daytona Beach, FL, USA | $5,575 |
| 18th | Brett Ehart | Evergreen, CO, USA | $5,575 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
