30th Annual World Series of Poker
$3000 Pot Limit Hold'em
$3,000 Buy-In
Thursday, May 6, 1999
Casino: Binion's Horseshoe
Players: 187
Prize Pool: $561,000
| Place | Player | From | Prize Money |
| 1st | Layne Flack | Las Vegas, NV, USA | $224,400 |
| 2nd | Matt Lefkowitz | Carmel Valley, CA, USA | $112,200 |
| 3rd | Steve Rydel | Las Vegas, NV, USA | $56,100 |
| 4th | Tony Armstrong | Tulsa, OK, USA | $33,660 |
| 5th | Paul McKinney | Princeton, WV, USA | $25,245 |
| 6th | Larry Sigety | USA | $19,635 |
| 7th | Don Thompson | $14,025 | |
| 8th | Michel Bittan | Englewood, NJ, USA | $11,220 |
| 9th | John "Large" Kabbaj | London, UK | $8,985 |
| 10th | Eli Elezra | Henderson, NV, USA | $6,730 |
| 11th | Lucy "Golden Ovaries" Rokach | Stoke-on-Trent, UK | $6,730 |
| 12th | Mickey Appleman | Fort Lee, NJ, USA | $6,730 |
| 13th | John Bonetti | Houston, TX, USA | $6,170 |
| 14th | Paul Phillips | CO, USA | $6,170 |
| 15th | Gloria Tschetschot | Cedar Rapids, IA, USA | $6,170 |
| 16th | Allan Stonum | San Francisco, CA, USA | $5,610 |
| 17th | Phillip Broderick | $5,610 | |
| 18th | Alex Gurevich | New York, NY, USA | $5,610 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
