31st Annual World Series of Poker
EVENT 9 - $2500 Seven Card Stud
$2,500 Buy-In
Monday, May 1, 2000
Casino: Binion's Horseshoe
Players: 151
Prize Pool: $377,500
| Place | Player | From | Prize Money |
| 1st | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $151,000 |
| 2nd | Al DeCarlo | $75,500 | |
| 3rd | Perry Friedman | San Marcos, CA, USA | $37,750 |
| 4th | Kevin Song | Rowland, CA, USA | $22,650 |
| 5th | Kim Nguyen | $18,875 | |
| 6th | Fred Brown | $15,100 | |
| 7th | Pierre Peretti | Paris, FRA | $11,330 |
| 8th | Larry Kantor | Tarzana, CA, USA | $7,555 |
| 9th | John Gledhill | Devon, UK | $5,660 |
| 10th | Mel "Silver Fox" Judah | London, UK | $5,660 |
| 11th | Jim Payton | Camby, IN, USA | $5,660 |
| 12th | Wally Wei | Abescon, NJ, USA | $5,660 |
| 13th | Frank Thompson | Saltburn, UK | $3,775 |
| 14th | Peter Brownstein | Scottsdale, AZ, USA | $3,775 |
| 15th | Brian Kaplan | $3,775 | |
| 16th | Yuegi Zhu | Rowland Heights, CA, USA | $3,775 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


