32nd Annual World Series of Poker
EVENT 12 - $2000 Pot Limit Hold'em
$2,000 Buy-In
Tuesday, May 1, 2001
Casino: Binion's Horseshoe
Players: 270
Prize Pool: $523,800
| Place | Player | From | Prize Money |
| 1st | Burt Boutin | Las Vegas, NV, USA | $193,800 |
| 2nd | Dave "Devilfish" Ulliott | Hull, UK | $99,515 |
| 3rd | Men "The Master" Nguyen | Bell Gardens, CA, USA | $49,755 |
| 4th | Glenn Hughes | Scottsdale, AZ, USA | $31,425 |
| 5th | "Syracuse" Chris Tsiprailidis | Syracuse, NY, USA | $23,570 |
| 6th | Cy Jassinowsky | Johannesburg, ZAF | $18,335 |
| 7th | Freddy Deeb | Las Vegas, NV, USA | $13,095 |
| 8th | Roger Easterday | Austin, TX, USA | $10,475 |
| 9th | Mike Sexton | Las Vegas, NV, USA | $8,380 |
| 10th | Toru Otaki | $6,285 | |
| 11th | Tom Jacobs | Las Vegas, NV, USA | $6,285 |
| 12th | Minh Ly | Temple City, CA, USA | $6,285 |
| 13th | Gary Hutteball | Las Vegas, NV, USA | $5,240 |
| 14th | Ken Flaton | Las Vegas, NV, USA | $5,240 |
| 15th | Ron Stanley | Henderson, NV, USA | $5,240 |
| 16th | Ayman Qutami | San Francisco, CA, USA | $4,190 |
| 17th | Bill Gazes | Miami, FL, USA | $4,190 |
| 18th | Robert Lewis | $4,190 | |
| 19th | Ed Hill | Las Vegas, NV, USA | $3,145 |
| 20th | David "The Dragon" Pham | Cerritos, CA, USA | $3,145 |
| 21st | Michael Carson | Laguna Nigel, CA, USA | $3,145 |
| 22nd | Wayne Chang | Los Angeles, CA, USA | $3,145 |
| 23rd | An "The Boss" Tran | Las Vegas, NV, USA | $3,145 |
| 24th | Berry Johnston | Bethany, OK, USA | $3,145 |
| 25th | Bruce Corman | Nottingham, UK | $3,145 |
| 26th | Asher Derei | Sherman Oaks, CA, USA | $3,145 |
| 27th | David Alimi | Paris, FRA | $3,145 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


