32nd Annual World Series of Poker
EVENT 19 - $1000 Seniors' Only Championship
$1,000 Buy-In
Sunday, May 6, 2001
Casino: Binion's Horseshoe
Players: 340
Prize Pool: $329,800
| Place | Player | From | Prize Money |
| 1st | Jay Heimowitz | Bethel, NY, USA | $115,430 |
| 2nd | Garry Pollak | $62,000 | |
| 3rd | Mike Cox | Las Vegas, NV, USA | $31,330 |
| 4th | George Rodis | $19,790 | |
| 5th | Phyllis Meyers | Las Vegas, NV, USA | $14,835 |
| 6th | Steve Kaufman | Las Vegas, NV, USA | $11,540 |
| 7th | Norm Ketchum | Loves Park, IL, USA | $8,245 |
| 8th | Scott Mayfield | Grants Pass, OR, USA | $6,590 |
| 9th | Larry Murphy | $5,275 | |
| 10th | Pat Burke | Scottsdale, AZ, USA | $3,960 |
| 11th | Vic Markarian | $3,960 | |
| 12th | Maureen "Mo" Feduniak | Las Vegas, NV, USA | $3,960 |
| 13th | Chuck Thompson | Santa Cruz, CA, USA | $3,295 |
| 14th | Bob Feduniak | Las Vegas, NV, USA | $3,295 |
| 15th | Jamie Ligator | Miami, FL, USA | $3,295 |
| 16th | Michael Ross | Boca Raton, FL, USA | $2,640 |
| 17th | Jack Duncan | Newport, WA, USA | $2,640 |
| 18th | C.B Trunillo | $2,640 | |
| 19th | Chuck Sharp | Superior, CO, USA | $2,640 |
| 20th | Donald Pennington | USA | $2,640 |
| 21st | Bruce "Elvis Senior" Atkinson | Brighton, UK | $1,980 |
| 22nd | Chris Bigler | Las Vegas, NV, USA | $1,980 |
| 23rd | Nicholas Partenope | Colonia, NJ, USA | $1,980 |
| 24th | Frank Okasaki Jr | Annandale, VA, USA | $1,980 |
| 25th | Susie Isaacs | Las Vegas, NV, USA | $1,980 |
| 26th | Frank Knight | Birmingham, UK | $1,980 |
| 27th | William Fain | Virginia City, NV, USA | $1,980 |
| 28th | Frank Bowen | $1,980 | |
| 29th | Barbara Enright | Hollywood, CA, USA | $1,980 |
| 30th | Marsha Waggoner | Downey, CA, USA | $1,980 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
