32nd Annual World Series of Poker
EVENT 20 - $3000 Pot Limit Hold'em
$3,000 Buy-In
Monday, May 7, 2001
Casino: Binion's Horseshoe
Players: 226
Prize Pool: $657,650
| Place | Player | From | Prize Money |
| 1st | Steve Zolotow | Las Vegas, NV, USA | $243,335 |
| 2nd | Mike Magee | IRE | $124,955 |
| 3rd | Kenny Goldstein | Los Angeles, CA, USA | $62,480 |
| 4th | Erik Seidel | Las Vegas, NV, USA | $39,460 |
| 5th | "Syracuse" Chris Tsiprailidis | Syracuse, NY, USA | $29,595 |
| 6th | Ian Dobson | Aldridge, UK | $23,020 |
| 7th | John Juanda | Marina Del Ray, CA, USA | $16,440 |
| 8th | Paul Rowe | Las Vegas, NV, USA | $13,155 |
| 9th | Ben "The Gentleman" Roberts | London, UK | $10,525 |
| 10th | Tony Cousineau | Daytona Beach, FL, USA | $7,890 |
| 11th | Hal Kant | Reno, NV, USA | $7,890 |
| 12th | Bruce Corman | Nottingham, UK | $7,890 |
| 13th | Mike Sales | Thousand Oaks, CA, USA | $6,575 |
| 14th | Unknown Besnainov | $6,575 | |
| 15th | Tom McEvoy | Las Vegas, NV, USA | $6,575 |
| 16th | Kathy Liebert | Las Vegas, NV, USA | $5,265 |
| 17th | Charles Harris | $5,265 | |
| 18th | Allan Stonum | San Francisco, CA, USA | $5,265 |
| 19th | Chris Bigler | Las Vegas, NV, USA | $3,945 |
| 20th | John Spadavecchia | Lighthouse Point, FL, USA | $3,945 |
| 21st | Michael "Pizza" Davis | Harker Heights, TX, USA | $3,945 |
| 22nd | Roger McDow | Foothills Ranch, CA, USA | $3,945 |
| 23rd | Scotty Nguyen | Henderson, NV, USA | $3,945 |
| 24th | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $3,945 |
| 25th | Doug Booth | Bowling Green, KY, USA | $3,945 |
| 26th | Galen Kester | Lake Comorant, MS, USA | $3,945 |
| 27th | James Brown | USA | $3,945 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
