32nd Annual World Series of Poker
EVENT 4 - $1500 Seven Card Stud
$1,500 Buy-In
Sunday, April 22, 2001
Casino: Binion's Horseshoe
Players: 224
Prize Pool: $419,506
| Place | Player | From | Prize Money |
| 1st | Adam Roberts | Las Vegas, NV, USA | $146,430 |
| 2nd | Sal Dimicelli | $75,190 | |
| 3rd | Sam Grizzle | Las Vegas, NV, USA | $37,590 |
| 4th | Kevin Song | Rowland, CA, USA | $23,745 |
| 5th | Bill Gibbs | $19,790 | |
| 6th | Bill Tracy | $15,830 | |
| 7th | Wing Wong | Rowland Heights, CA, USA | $11,875 |
| 8th | Bobby Schwing | Hebrow, KY, USA | $8,310 |
| 9th | Robert Zide | $5,540 | |
| 10th | Ron Pokres | Encino, CA, USA | $5,340 |
| 11th | Steven Musket | Las Vegas, NV, USA | $5,340 |
| 12th | Mike Rabinowitz | Las Vegas, NV, USA | $5,340 |
| 13th | Paul "The Truth" Darden | CT, USA | $3,960 |
| 14th | Robert Butler | USA | $3,960 |
| 15th | Dan Levinson | USA | $3,960 |
| 16th | Tony Brenner | San Juan Capo, CA, USA | $3,960 |
| 17th | Jesse Jones | Las Vegas, NV, USA | $2,375 |
| 18th | Dan Heimiller | Plymouth, MI, USA | $2,375 |
| 19th | Ron Long | Ft. Wayne, IN, USA | $2,375 |
| 20th | Mel "Silver Fox" Judah | London, UK | $2,375 |
| 21st | Grant Guevremont | Montreal, QC, CAN | $2,375 |
| 22nd | Charles Burris | Lewisville, TX, USA | $2,375 |
| 23rd | William Forrest | Las Vegas, NV, USA | $2,375 |
| 24th | Eugene Lang | Las Vegas, NV, USA | $2,375 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
