33rd Annual World Series of Poker
EVENT 4 - $2000 No Limit Hold'em
$2,000 Buy-In
Sunday, April 21, 2002
Casino: Binion's Horseshoe
Players: 449
Prize Pool: $844,120
| Place | Player | From | Prize Money |
| 1st | Layne Flack | Las Vegas, NV, USA | $303,880 |
| 2nd | Tom Jacobs | Las Vegas, NV, USA | $156,160 |
| 3rd | Harry "Wise Owl" Demetriou | London, UK | $80,200 |
| 4th | Mark Gregorich | Las Vegas, NV, USA | $46,420 |
| 5th | Joanne Bortner | $33,760 | |
| 6th | Bernard Darmon | St. Cloud, FRA | $27,020 |
| 7th | Al Korson | $20,260 | |
| 8th | Sirous Baghchehsaraie | Glendale, CA, USA | $15,200 |
| 9th | Percy Regimbal | ON, CAN | $11,820 |
| 10th | Doug Kim | Austin, TX, USA | $9,280 |
| 11th | Perry Friedman | San Marcos, CA, USA | $9,280 |
| 12th | Oules Martine | Las Vegas, NV, USA | $9,280 |
| 13th | Caesar Giangiocomo | Las Vegas, NV, USA | $8,440 |
| 14th | Sam Batshon | Foster City, CA, USA | $8,440 |
| 15th | Tim Martz | Butte, MT, USA | $8,440 |
| 16th | David Chiu | Roland Heights, CA, USA | $6,760 |
| 17th | Asher Derei | Sherman Oaks, CA, USA | $6,760 |
| 18th | Michael Carson | Laguna Nigel, CA, USA | $6,760 |
| 19th | John Shea | Missoula, MT, USA | $5,060 |
| 20th | Steve Melton | Noble, OK, USA | $5,060 |
| 21st | Scott Mayfield | Grants Pass, OR, USA | $5,060 |
| 22nd | Scotty Nguyen | Henderson, NV, USA | $5,060 |
| 23rd | Andreas Dassopoulos | Los Angeles, CA, USA | $5,060 |
| 24th | Mark Heintschel | San Marcos, CA, USA | $5,060 |
| 25th | Bill Hogan | ON, CAN | $5,060 |
| 26th | Steve Numoto | San Jose, CA, USA | $5,060 |
| 27th | Paul "The Truth" Darden | CT, USA | $5,060 |
| 28th | Glenn Hughes | Scottsdale, AZ, USA | $3,380 |
| 29th | Stephen Krex | Glenview, IL, USA | $3,380 |
| 30th | Ernest Schmidt | Manteca, CA, USA | $3,380 |
| 31st | Paul "Eskimo" Clark | New Orleans, LA, USA | $3,380 |
| 32nd | John Gledhill | Devon, UK | $3,380 |
| 33rd | Allan Stonum | San Francisco, CA, USA | $3,380 |
| 34th | Chris Roulier | San Pedro, CA, USA | $3,380 |
| 35th | Richard "P" Anthony | New York, NY, USA | $3,380 |
| 36th | Jeff Knight | Las Vegas, NV, USA | $3,380 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
