34th Annual World Series of Poker
EVENT 4 - $2000 Omaha H/L
$2,000 Buy-In
Thursday, April 17, 2003
Casino: Binion's Horseshoe
Players: 175
Prize Pool: $325,500
| Place | Player | From | Prize Money |
| 1st | Chris "Jesus" Ferguson | Pacific Palisades, CA, USA | $123,680 |
| 2nd | Barry Bindelglass | Ft Lauderdale, FL, USA | $61,840 |
| 3rd | Gary Lent | Riverside, CA, USA | $30,600 |
| 4th | Jim Pechac | Phoenix, AZ, USA | $19,520 |
| 5th | Doug Saab | Trussville, AL, USA | $13,020 |
| 6th | Mark Gregorich | Las Vegas, NV, USA | $11,400 |
| 7th | Michael Gambony | $9,760 | |
| 8th | Steve Faltermeier | $8,200 | |
| 9th | Chip Jett | Las Vegas, NV, USA | $6,500 |
| 10th | Brian Haveson | Newton, PA, USA | $5,200 |
| 11th | Jim Lester | Cincinnati, OH, USA | $5,200 |
| 12th | John "J.R." Reiss | Omaha, NE, USA | $5,200 |
| 13th | Sal Busacca | Colts Neck, NJ, USA | $4,560 |
| 14th | Benny Wan | Alhambra, CA, USA | $4,560 |
| 15th | Shae Drobashevich | Moline, IL, USA | $4,560 |
| 16th | Paul Dahl | Vancouver, WA, USA | $3,900 |
| 17th | Young "Yo Papa" Phan | Irvine, CA, USA | $3,900 |
| 18th | Perry Friedman | San Marcos, CA, USA | $3,900 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
