35th Annual World Series of Poker
EVENT 14 - Seven Card Stud High-Low
$1,500 Buy-In
Wednesday, May 5, 2004
Casino: Binion's Horseshoe
| Place | Player | From | Prize Money |
| 1st | Hasan Habib | Downey, CA, USA | $93,060 |
| 2nd | Tommy Polk | Brookhaven, MS, USA | $51,440 |
| 3rd | Ben Tang | Scottsdale, AS, USA | $29,860 |
| 4th | Paul Sherr | Phoenix, AZ, USA | $22,040 |
| 5th | Blair Rodman | Rancho Mirage, CA, USA | $18,220 |
| 6th | Jay Helfert | Redondo Beach, CA, USA | $14,400 |
| 7th | Linda Johnson | Las Vegas, NV, USA | $11,460 |
| 8th | Tommy Hufnagle | Tempe, AZ, USA | $8,220 |
| 9th | Ron Long | Ft. Wayne, IN, USA | $5,300 |
| 10th | Johnny Knight | Crystal Bay, NV, USA | $5,300 |
| 11th | Paul Honas | Las Vegas, NV, USA | $4,120 |
| 12th | Gary Hutzler | Bridgewater, NJ, USA | $4,120 |
| 13th | Joseph Smeraglia | Birmingham, AL, USA | $3,520 |
| 14th | "Captain" Tom Franklin | Gulfport, MS, USA | $3,520 |
| 15th | Michael Krescanko | Phoenix, AZ, USA | $2,640 |
| 16th | Chester Foster | Homewood, IL, USA | $2,640 |
| 17th | Gene Timberlake | Houston, TX, USA | $1,760 |
| 18th | Joseph Ongenars | Rockford, IL, USA | $1,760 |
| 19th | Maurice Gottlieb | Summerville, SC, USA | $1,760 |
| 20th | Al Korsin | Albuquerque, NM, USA | $1,760 |
| 21st | Victoriano Perches | Las Vegas, NV, USA | $1,760 |
| 22nd | Marsha Waggoner | Downey, CA, USA | $1,760 |
| 23rd | Karina Jett | Las Vegas, NV, USA | $1,760 |
| 24th | Randall Skaggs | Las Vegas, NV, USA | $1,760 |
| : | $1,500 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


