35th Annual World Series of Poker
EVENT 24 - Seven Card Stud
$5,000 Buy-In
Thursday, May 13, 2004
Casino: Binion's Horseshoe
Players: 144
Prize Pool: $676,800
| Place | Player | From | Prize Money |
| 1st | Joe Awada | Las Vegas, NV, USA | $221,000 |
| 2nd | Marcel "The Flying Dutchman" Luske | Almere, NLD | $120,800 |
| 3rd | Jeffrey Lisandro | Salerno, ITL | $74,440 |
| 4th | Nick Frangos | Mays Landing, NJ, USA | $54,140 |
| 5th | Cory Zeidman | Sarasota, FL, USA | $44,000 |
| 6th | John Juanda | Marina Del Ray, CA, USA | $33,840 |
| 7th | Ralph Levine | Las Vegas, NV, USA | $27,080 |
| 8th | Dewey Tomko | Winterhaven, FL, USA | $20,300 |
| 9th | Phyllis Meyers | Las Vegas, NV, USA | $12,180 |
| 10th | Chau Giang | Las Vegas, NV, USA | $12,180 |
| 11th | Brian Strahl | Atlantic City, NJ, USA | $10,820 |
| 12th | Young "Yo Papa" Phan | Irvine, CA, USA | $10,820 |
| 13th | David Levi | Las Vegas, NV, USA | $9,480 |
| 14th | James Hoeppner | Las Vegas, NV, USA | $9,480 |
| 15th | Jim McManus | Chicago, IL, USA | $8,120 |
| 16th | Mori Eskandani | Las Vegas, NV, USA | $8,120 |
| : | $5,000 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


