35th Annual World Series of Poker
EVENT 10 - 7 Card Stud Hi-Lo
$2,000 Buy-In
Saturday, May 1, 2004
Casino: Binion's Horseshoe
Players: 224
Prize Pool: $412,160
| Place | Player | From | Prize Money |
| 1st | Cyndy Violette | Abescon, NJ, USA | $135,900 |
| 2nd | Pete Kaufman | Las Vegas, NV, USA | $69,100 |
| 3rd | Gene Timberlake | Houston, TX, USA | $39,380 |
| 4th | John Hoang | Rosemead, CA, USA | $30,920 |
| 5th | Andrew Blumen | Las Vegas, NV, USA | $25,560 |
| 6th | Lance Edelman | Las Vegas, NV, USA | $20,200 |
| 7th | Joseph Wynn | Winnetka, CA, USA | $16,080 |
| 8th | Robert "Chip Burner" Turner | Downey, CA, USA | $11,540 |
| 9th | Doug Saab | Trussville, AL, USA | $7,420 |
| 10th | Mickey Appleman | Fort Lee, NJ, USA | $7,420 |
| 11th | Mark Gregorich | Las Vegas, NV, USA | $5,760 |
| 12th | Charlie "Scotty Warbucks" Shoten | Glendale, CA, USA | $5,760 |
| 13th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $4,940 |
| 14th | David Chiu | Roland Heights, CA, USA | $4,940 |
| 15th | Paul "The Truth" Darden | CT, USA | $3,700 |
| 16th | Ron Faltinsky | Monterrey Park, CA, USA | $3,700 |
| 17th | Frank Thompson | Saltburn, UK | $2,480 |
| 18th | Simon Ford | Calgary, CAN | $2,480 |
| 19th | Bruce "Elvis Senior" Atkinson | Brighton, UK | $2,480 |
| 20th | Robert Smith | Evansville, IN, USA | $2,480 |
| 21st | Charles Barker | Richardson, TX, USA | $2,480 |
| 22nd | Marshall Ragir | Los Angeles, CA, USA | $2,480 |
| 23rd | Paul Lombardo | Absecon, NJ, USA | $2,480 |
| 24th | "Miami" John Cernuto | Las Vegas, NV, USA | $2,480 |
| : | $2,000 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
