35th Annual World Series of Poker
EVENT 12 - H.O.R.S.E.
$2,000 Buy-In
Monday, May 3, 2004
Casino: Binion's Horseshoe
Players: 166
Prize Pool: $332,000
| Place | Player | From | Prize Money |
| 1st | Scott Fischman | Las Vegas, NV, USA | $100,200 |
| 2nd | John Cover | Indian Wells, CA, USA | $54,040 |
| 3rd | Alan Boston | Old Orchard Beach, MD, USA | $33,600 |
| 4th | "Syracuse" Chris Tsiprailidis | Syracuse, NY, USA | $24,440 |
| 5th | Greg Mascio | Fullerton, CA, USA | $19,860 |
| 6th | Don Zewin | Las Vegas, NV, USA | $15,280 |
| 7th | Mike Wattel | Phoenix, AZ, USA | $12,220 |
| 8th | Chris Grigorian | Los Angeles, CA, USA | $9,160 |
| 9th | Brian Nadell | Detroit, MI, USA | $5,500 |
| 10th | Men "The Master" Nguyen | Bell Gardens, CA, USA | $5,500 |
| 11th | Eddie Fishman | Egg Harbor, NJ, USA | $4,880 |
| 12th | Cyndy Violette | Abescon, NJ, USA | $4,880 |
| 13th | Domingo "Rocky" Enciso | $4,280 | |
| 14th | Yuegi Zhu | Rowland Heights, CA, USA | $4,280 |
| 15th | M. McCluskey | $3,660 | |
| 16th | Mohammed Ibrahim | Long Beach, CA, USA | $3,660 |
| : | $2,000 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
