35th Annual World Series of Poker
EVENT 23 - No Limit Texas Holdem
$1,500 Buy-In
Wednesday, May 12, 2004
Casino: Binion's Horseshoe
Players: 834
Prize Pool: $1,150,920
| Place | Player | From | Prize Money |
| 1st | Ted Forrest | Las Vegas, NV, USA | $300,300 |
| 2nd | Susan Pritchett | San Antonio, TX, USA | $157,820 |
| 3rd | Bobby Slagle | Southland, TX, USA | $92,080 |
| 4th | Donnie Oswald | Waco, TX, USA | $80,560 |
| 5th | Spencer Mohler | Encinitas, CA, USA | $69,060 |
| 6th | Robert Godfarb | Scottsdale, AZ, USA | $57,540 |
| 7th | Scotty Nguyen | Henderson, NV, USA | $46,040 |
| 8th | Ken Flaton | Las Vegas, NV, USA | $34,360 |
| 9th | Peter Roche | Dublin, IRE | $23,020 |
| 10th | Charles Glorioso | Shreveport, LA, USA | $12,660 |
| 11th | Miles Michelson | Berkeley, CA, USA | $12,660 |
| 12th | James Vogl | London, UK | $12,660 |
| 13th | Chip Jett | Las Vegas, NV, USA | $10,360 |
| 14th | Ken Evanowski | Las Vegas, NV, USA | $10,360 |
| 15th | Donnacha "The Don" O'Dea | Dublin, IRE | $10,360 |
| 16th | Ayaz Mahmood | Houston, TX, USA | $8,060 |
| 17th | Mark Wilds | Biloxi, MS, USA | $8,060 |
| 18th | Maurice Atlani | Paris, FRA | $8,060 |
| 19th | Steve Shkolnik | Los Angeles, CA, USA | $5,760 |
| 20th | Pat Poels | Mesa, AZ, USA | $5,760 |
| 21st | Sam Grizzle | Las Vegas, NV, USA | $5,760 |
| 22nd | Robert Clouston | Richmond, BC, CAN | $5,760 |
| 23rd | Jason Ginsbach | Las Vegas, USA | $5,760 |
| 24th | Pat Batterberry | Carson City, NV, USA | $5,760 |
| 25th | Chris Anthony | Layton, UT, USA | $5,760 |
| 26th | Peter Vilandos | Houston, TX, USA | $5,760 |
| 27th | Martin Guttler | Zurich, CHE | $5,760 |
| 28th | Jason Brown | Myrtle Beach, SC, USA | $4,020 |
| 29th | Tuyen Luong | Hacienda Heights, CA, USA | $4,020 |
| 30th | Claus Nielsen | Las Vegas, NV, USA | $4,020 |
| 31st | Hans Skjonstad | Oslo, NOR | $4,020 |
| 32nd | Sergey Khromov | Philadelphia, PA, USA | $4,020 |
| 33rd | Amanda Wheeler | Las Vegas, NV, USA | $4,020 |
| 34th | Ronnie Ebanks | Hollywood, FL, USA | $4,020 |
| 35th | Ken Adams | Las Vegas, NV, USA | $4,020 |
| 36th | Joel Fuji | Henderson, NV, USA | $4,020 |
| 37th | Paul Niemala | Las Vegas, NV, USA | $3,340 |
| 38th | Steven Chen | Niles, IL, USA | $3,340 |
| 39th | Mark Sherman | Los Altos, CA, USA | $3,340 |
| 40th | Todd Zahner | Oceanside, CA, USA | $3,340 |
| 41st | Nes Coburn | Minneapolis, MN, USA | $3,340 |
| 42nd | Keith Ouilty | Las Vegas, NV, USA | $3,340 |
| 43rd | Guy Bowles | London, UK | $3,340 |
| 44th | Mike Joyce | St Paul, MN, USA | $3,340 |
| 45th | Vladimir Kovalchuk | Philadelphia, PA, USA | $3,340 |
| 46th | Roger Larsen | Larvik, NOR | $2,700 |
| 47th | Abraham Tannous | San Mateo, CA, USA | $2,700 |
| 48th | Justin Sadauskas | West Chicago, IL, USA | $2,700 |
| 49th | Al Korsin | Albuquerque, NM, USA | $2,700 |
| 50th | Sarah Casey | Las Vegas, NV, USA | $2,700 |
| 51st | Leslie Spear | Stateline, NV, USA | $2,700 |
| 52nd | Elton Beebe | Austin, TX, USA | $2,700 |
| 53rd | John Tolbert | Brutus, MI, USA | $2,700 |
| 54th | Tore Lagerborg | Trondheim, NOR | $2,700 |
| 55th | Trent Sessions | Huffman, TX, USA | $2,300 |
| 56th | Kathy Liebert | Las Vegas, NV, USA | $2,300 |
| 57th | Paul Magriel | Las Vegas, NV, USA | $2,300 |
| 58th | Daniel Chomyn | Boulder, CO, USA | $2,300 |
| 59th | Massoud Nikjouian | Rockville, MD, USA | $2,300 |
| 60th | Bruce Van Horn | Ada, OK, USA | $2,300 |
| 61st | Jorn Muller | NOR | $2,300 |
| 62nd | Simi Swearingen | Los Angeles, CA, USA | $2,300 |
| 63rd | Robert Geers | Las Vegas, NV, USA | $2,300 |
| 64th | Thomas Duncker | Highland Falls, NY, USA | $2,020 |
| 65th | Bo Sehlstedt | Stockholm, SWE | $2,020 |
| 66th | Rob Lissenborough | London, UK | $2,020 |
| 67th | Shaun Johnston | New Orleans, MS, USA | $2,020 |
| 68th | Charlie Nguyen | Anaheim, CA, USA | $2,020 |
| 69th | Edward Moncada | Schenectady, NY, USA | $2,020 |
| 70th | Ron Faltinsky | Monterrey Park, CA, USA | $2,020 |
| 71st | Brian Plona | Miller Place, NY, USA | $2,020 |
| 72nd | Rita Skingle | Aylesbury, UK | $2,020 |
| 73rd | Bob Dahl | OR, USA | $1,720 |
| 74th | Marc Magazu | Las Vegas, NV, USA | $1,720 |
| 75th | Scott Gray | Dublin, IRE | $1,720 |
| 76th | Tero Kilkanen | FIN | $1,720 |
| 77th | Tom McEvoy | Las Vegas, NV, USA | $1,720 |
| 78th | Otis Anderson | Houston, TX, USA | $1,720 |
| 79th | Jesse McGinty | $1,720 | |
| 80th | Brad Daugherty | Las Vegas, NV, USA | $1,720 |
| 81st | Mike "Clown Prince" Laing | Las Vegas, NV, USA | $1,720 |
| : | $1,500 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
