35th Annual World Series of Poker
EVENT 28 - Seniors No Limit Texas Holdem
$1,000 Buy-In
Sunday, May 16, 2004
Casino: Binion's Horseshoe
Players: 519
Prize Pool: $472,290
| Place | Player | From | Prize Money |
| 1st | Gary Gibbs | Hot Springs, AR, USA | $163,960 |
| 2nd | Carol McKelvey | Houston, TX, USA | $72,170 |
| 3rd | Roland Deslippe | Las Vegas, NV, USA | $37,780 |
| 4th | Aki Wellstone | Tokyo, JPN | $33,060 |
| 5th | Michael Salem | Hope Valley, RI, USA | $28,340 |
| 6th | Don Grove | Dallas, OR, USA | $23,620 |
| 7th | Phil Warner | Sacramento, CA, USA | $18,900 |
| 8th | "Fisherman" Greg Duros | Long Beach, CA, USA | $14,160 |
| 9th | Samuel "Doug" Hazer | Farmington, MO, USA | $9,440 |
| 10th | Mike Sica | New Brunswick, NJ, USA | $5,200 |
| 11th | Nani Dollison | Hernando, MS, USA | $5,200 |
| 12th | Vince Calvino | Las Vegas, NV, USA | $5,200 |
| 13th | Robert Sweedler | Portland, OR, USA | $4,260 |
| 14th | Dewey Weum | Monona, WI, USA | $4,260 |
| 15th | Bill Mullins | $4,260 | |
| 16th | Robert Cochran | San Diego, CA, USA | $3,300 |
| 17th | Charlie Vartti | Whetmore, MI, USA | $3,300 |
| 18th | Mike Svobodny | Las Vegas, NV, USA | $3,300 |
| 19th | Douglas Romstad | Missoula, MT, USA | $2,360 |
| 20th | Mario Zeledon | $2,360 | |
| 21st | Pat Castelluccio | Phoenix, AZ, USA | $2,360 |
| 22nd | Peter Haugan | Florence, SD, USA | $2,360 |
| 23rd | David Templeton | Juneau, AR, USA | $2,360 |
| 24th | Alan Fidellow | Yorktown Heights, NY, USA | $2,360 |
| 25th | Greg Violette | Henderson, NV, USA | $2,360 |
| 26th | Mickey "Mouse" Mills | Ocean Beach, CA, USA | $2,360 |
| 27th | Douglas Farmer | Corrales, NM, USA | $2,360 |
| 28th | Marvin Rosenthal | Las Vegas, NV, USA | $1,660 |
| 29th | Ray Disilvestro | Las Vegas, NV, USA | $1,660 |
| 30th | William Fain | Virginia City, NV, USA | $1,660 |
| 31st | Cameron Klinck | Columbiana, OH, USA | $1,660 |
| 32nd | Jim Hopperstead | Reno, NV, USA | $1,660 |
| 33rd | Jerry Buss | Los Angeles, CA, USA | $1,660 |
| 34th | Ed Newton | Las Vegas, NV, USA | $1,660 |
| 35th | Ian McDonald | UK | $1,660 |
| 36th | Randy McKay | Chicago, IL, USA | $1,660 |
| 37th | Don Fagan | IRE | $1,420 |
| 38th | Patricia Pfeil | Henderson, NV, USA | $1,420 |
| 39th | Ernest Ostreicher | Las Vegas, NV, USA | $1,420 |
| 40th | Harold Fitzpatrick | BC, CAN | $1,420 |
| 41st | Nicola Salameh | Houston, TX, USA | $1,420 |
| 42nd | Alan Brodsky | Rochester, NY, USA | $1,420 |
| 43rd | An "The Boss" Tran | Las Vegas, NV, USA | $1,420 |
| 44th | Berry Johnston | Bethany, OK, USA | $1,420 |
| 45th | Donald Vines | Las Vegas, NV, USA | $1,420 |
| 46th | Len Miller | Santa Barbara, CA, USA | $1,180 |
| 47th | Keith Greystoke | Bell Canyon, CA, USA | $1,180 |
| 48th | Pat Heneghan | Chicago, IL, USA | $1,180 |
| 49th | David Moriarty | Los Angeles, CA, USA | $1,180 |
| 50th | Ron Preston | Toms River, NJ, USA | $1,180 |
| 51st | Brad Daugherty | Las Vegas, NV, USA | $1,180 |
| 52nd | Skip Wilson | West Chester, OH, USA | $1,180 |
| 53rd | Dale Hanke | Ankeny, IA, USA | $1,180 |
| 54th | Jamie Ligator | Miami, FL, USA | $590 |
| 55th | Eddy Scharf | Cologne, DEU | $590 |
| : | $1,000 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
