35th Annual World Series of Poker
EVENT 30 - No Limit Texas Holdem
$3,000 Buy-In
Tuesday, May 18, 2004
Casino: Binion's Horseshoe
Players: 651
Prize Pool: $1,796,760
| Place | Player | From | Prize Money |
| 1st | Mike Sica | New Brunswick, NJ, USA | $503,160 |
| 2nd | John "Large" Kabbaj | London, UK | $260,520 |
| 3rd | Ram "Crazy Horse" Vaswani | London, UK | $143,740 |
| 4th | Alan Kelleher | IRE | $125,780 |
| 5th | Tobias Persson | Malmo, SWE | $107,800 |
| 6th | Paul Phillips | CO, USA | $89,840 |
| 7th | Mickey "Mouse" Mills | Ocean Beach, CA, USA | $71,860 |
| 8th | "Miami" John Cernuto | Las Vegas, NV, USA | $53,900 |
| 9th | Yusuf Kurt | Vienna, AUT | $35,940 |
| 10th | Bob Armstrong | Oaklyn, NJ, USA | $19,760 |
| 11th | Michael Keiner | Braunfels, DEU | $19,760 |
| 12th | Jon Friedberg | Las Vegas, NV, USA | $19,760 |
| 13th | Amir Vahedi | Sherman Oaks, CA, USA | $16,180 |
| 14th | Francois Callaghan | IRE | $16,180 |
| 15th | John Juanda | Marina Del Ray, CA, USA | $16,180 |
| 16th | Jonathan Fhal | Paris, FRA | $12,580 |
| 17th | Tony Cousineau | Daytona Beach, FL, USA | $12,580 |
| 18th | Stephen Suh | Alsio Viejo, CA, USA | $12,580 |
| 19th | Gerald Cheatham | Philadelphia, PA, USA | $8,980 |
| 20th | Bernd Stadlbauer | ABW | $8,980 |
| 21st | Hilbert Shirey | Winter Haven, FL, USA | $8,980 |
| 22nd | Annie Duke | Portland, OR, USA | $8,980 |
| 23rd | John Higgins | Gulfport, MS, USA | $8,980 |
| 24th | Don Mosely | Houston, TX, USA | $8,980 |
| 25th | Gavin Griffin | Darien, IL, USA | $8,980 |
| 26th | Kevin Song | Rowland, CA, USA | $8,980 |
| 27th | Martin "The Knife" DeKnijff | Stockholm, SWE | $8,980 |
| 28th | Stan Goldstein | Los Angeles, CA, USA | $6,280 |
| 29th | Johnny "The Orient Express" Chan | Las Vegas, NV, USA | $6,280 |
| 30th | Charles Wight | Houston, TX, USA | $6,280 |
| 31st | Reggie Cardiel | San Diego, CA, USA | $6,280 |
| 32nd | Scott Mayfield | Grants Pass, OR, USA | $6,280 |
| 33rd | Keith Lazzaro | Reedtown, OH, USA | $6,280 |
| 34th | Barny "Barmy" Boatman | Archway, UK | $6,280 |
| 35th | Claus Nielsen | Las Vegas, NV, USA | $6,280 |
| 36th | Allan Stonum | San Francisco, CA, USA | $6,280 |
| 37th | Shawn Buchanan | Abbotsford, BC, CAN | $5,380 |
| 38th | Surinder "The Cobra" Sunar | Wolverhampton, UK | $5,380 |
| 39th | Carlos Fuentes | Pamplona, ESP | $5,380 |
| 40th | Kristy Gazes | Hollywood, CA, USA | $5,380 |
| 41st | Randy McKay | Chicago, IL, USA | $5,380 |
| 42nd | Kathy Kolberg | Las Vegas, NV, USA | $5,380 |
| 43rd | Raul Oliveira | Rio De Janeiro, BRA | $5,380 |
| 44th | Greg Wynn | Phoenix, AZ, USA | $5,380 |
| 45th | Johan Storakers | Stockholm, SWE | $5,380 |
| 46th | Michael Guttman | Melbourne, AUS | $4,500 |
| 47th | Chuc Hoang | Paris, FRA | $4,500 |
| 48th | Ronnie De Beauloux | Lingfield, UK | $4,500 |
| 49th | Milt Meyers | Las Vegas, NV, USA | $4,500 |
| 50th | William Blanda | Humble, TX, USA | $4,500 |
| 51st | "Captain" Tom Franklin | Gulfport, MS, USA | $4,500 |
| 52nd | Nils Paulsen | Oslo, NOR | $4,500 |
| 53rd | Anthony Tran | West Covina, CA, USA | $4,500 |
| 54th | Sam Grizzle | Las Vegas, NV, USA | $4,500 |
| 55th | Galen Kester | Lake Comorant, MS, USA | $3,600 |
| 56th | Abraham Tannous | San Mateo, CA, USA | $3,600 |
| 57th | Blair Rodman | Rancho Mirage, CA, USA | $3,600 |
| 58th | Ralph Levine | Las Vegas, NV, USA | $3,600 |
| 59th | Mike "Flan" Pilkington | Yorktown, IN, USA | $3,600 |
| 60th | Costa Anastasyadis | $3,600 | |
| 61st | Bradley Louder | Centennial, CO, USA | $3,600 |
| 62nd | Vladimir Kovalchuk | Philadelphia, PA, USA | $3,600 |
| 63rd | Shai Agassi | Los Gatos, CA, USA | $3,600 |
| : | $3,000 | |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


