35th Annual World Series of Poker
EVENT 4 - Limit Texas Holdem
$1,500 Buy-In
Sunday, April 25, 2004
Casino: Binion's Horseshoe
Players: 608
Prize Pool: $839,040
| Place | Player | From | Prize Money |
| 1st | Aaron Katz | Los Angeles, CA, USA | $234,940 |
| 2nd | Richard Gardner-Brown | London, UK | $121,480 |
| 3rd | David Pincus | Davis, CA, USA | $67,120 |
| 4th | Binh Do | Vancouver, WA, USA | $58,740 |
| 5th | Blair Rodman | Rancho Mirage, CA, USA | $50,340 |
| 6th | "Miami" John Cernuto | Las Vegas, NV, USA | $41,960 |
| 7th | Davood Mehrmand | Frankfurt, DEU | $33,560 |
| 8th | Cecilia Mortensen | Madrid, ESP | $25,180 |
| 9th | Ngoc "Jimmy" Tran | TX, USA | $16,780 |
| 10th | John Scibelli | Las Vegas, NV, USA | $9,220 |
| 11th | John Myung | Vienna, VA, USA | $9,220 |
| 12th | Yariv Levi | Van Nuys, CA, USA | $9,220 |
| 13th | David Templeton | Juneau, AR, USA | $7,560 |
| 14th | Richard Fong | San Francisco, CA, USA | $7,560 |
| 15th | Jason "Big Bird" Sagle | Barrie, ON, CAN | $7,560 |
| 16th | Tuan Nguyen | San Pablo, CA, USA | $5,880 |
| 17th | Keith Sexton | Las Vegas, NV, USA | $5,880 |
| 18th | Max Stern | Las Vegas, NV, USA | $5,880 |
| 19th | Ellix Powers | Los Angeles, CA, USA | $4,200 |
| 20th | Kiet Tuan | $4,200 | |
| 21st | David "The Dragon" Pham | Cerritos, CA, USA | $4,200 |
| 22nd | Andrew Hallenbeck | Las Vegas, NV, USA | $4,200 |
| 23rd | Dennis Seagle | Las Vegas, NV, USA | $4,200 |
| 24th | Dan Heimiller | Plymouth, MI, USA | $4,200 |
| 25th | Brian Green | San Jose, CRC | $4,200 |
| 26th | Richard Katz | $4,200 | |
| 27th | James Athanas | Orange, CA, USA | $4,200 |
| 28th | Max Pescatori | Las Vegas, NV, USA | $2,940 |
| 29th | Toto Leonidas | Los Angeles, CA, USA | $2,940 |
| 30th | William Fredrick | Chicago, IL, USA | $2,940 |
| 31st | Robert Geers | Las Vegas, NV, USA | $2,940 |
| 32nd | Michael Kaiser | Silver Spring, MD, USA | $2,940 |
| 33rd | Ralph Chambers | Montevallo, AL, USA | $2,940 |
| 34th | Albert Burruano | W Seneca, NY, USA | $2,940 |
| 35th | Vince Burgio | West Hills, CA, USA | $2,940 |
| 36th | Chris Hinchcliffe | Olympia, WA, USA | $2,940 |
| 37th | Scott Silverman | Lone Pine, CA, USA | $2,520 |
| 38th | Ken Robison | Wheelock, TX, USA | $2,520 |
| 39th | Erik Seidel | Las Vegas, NV, USA | $2,520 |
| 40th | Robert Labella | Stamford, CT, USA | $2,520 |
| 41st | Joseph Zewin | Las Vegas, NV, USA | $2,520 |
| 42nd | Tom Brownscombe | Newburg, NY, USA | $2,520 |
| 43rd | Hung Ly | Garden Grove, CA, USA | $2,520 |
| 44th | Tristan Baum | New York, NY, USA | $2,520 |
| 45th | David Dobrofsky | $2,520 | |
| 46th | David Hayano | Topanga Canyon, CA, USA | $2,100 |
| 47th | Ken Regan | $2,100 | |
| 48th | Tim Lyons | Anchorage, AK, USA | $2,100 |
| 49th | Scott "Magic" Lazar | Studio City, CA, USA | $2,100 |
| 50th | Simi Swearingen | Los Angeles, CA, USA | $2,100 |
| 51st | Elizabeth Evans | Las Vegas, NV, USA | $2,100 |
| 52nd | Irene Kristal | Encino, CA, USA | $2,100 |
| 53rd | James Allen | Glendale, CA, USA | $2,100 |
| 54th | Albert Song | CA, USA | $2,100 |
| 55th | Logan Trindade | Los Angeles, CA, USA | $1,680 |
| 56th | Bob Redman | Liberty, MO, USA | $1,680 |
| 57th | Jerome Puckett | Ypsilanti, MI, USA | $1,680 |
| 58th | John Hom | San Rafael, CA, USA | $1,680 |
| 59th | Chuck Naumann | CA, USA | $1,680 |
| 60th | Andre Boyer | Las Vegas, NV, USA | $1,680 |
| 61st | David Cossio | El Passo, TX, USA | $1,680 |
| 62nd | David Warga | Tempe, AZ, USA | $1,680 |
| 63rd | Tanya Lieu | Las Vegas, NV, USA | $1,680 |
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


